| Name | Common Name | Difficulty | Min Level | XP Reward | Retired | |||
| A Call to Arms | Assault Weapons | Medium | 15 | 50,000 | ![]() | |||
| A Grandmother's Vengeance | Silyun Faction Quest #3 | Medium | 360,000 | ![]() | ||||
| A Strange Swamp Temple | Messenger`s Collar | Extreme | 100 | ![]() | ||||
| Abayar's Laboratory | Fiun Spellcasting Gloves | High | 90 | 2,400,000 | ![]() | |||
| Abominable Snowman | Winter Orb | High | 80 | ![]() | ||||
| Academy Training Halls | Training Hall | Newbie | 1 | 10,000 | ![]() | |||
| Acid Axe | Monouga Hill | Low | 25,000 | ![]() | ||||
| Adjanite Moarsmen | Moarsmen | Medium | 3,000,000 | ![]() | ||||
| Aerlinthe Island; Lady Aerfalle | Aerlinthe Recall | High | 45 | 500,000 | ![]() | |||
| Alduressa Shadow Armor | Viamontian Shadow Armor | Low | ![]() | |||||
| Altar of Asheron | Return to NPK | Low | ![]() | |||||
| Altar of Bael'Zharon | PK Altar | Low | ![]() | |||||
| Amperhelion Vault | Lightning Vault | Medium | ![]() | |||||
| Ancient Olthoi Queen | Olthoi Chasm | Medium | 20 | 3,000,000 | ![]() | |||
| Arcane Pedestal | Pedestal | Low | 30 | ![]() | ||||
| Archive | Prodigal Banderling Part Two | High | 120 | ![]() | ||||
| Arena of the Pumpkin King Walkthrough | 248,000,000 | ![]() | ||||||
| Artifex Vault | Atlan Tool | Medium | ![]() | |||||
| Ashbane | Leikotha's Sword | High | 45 | 500,000 | ![]() | |||
| Asheron's Parting Gift | Pennant | Low | 1 | ![]() | ||||
| Asheron's Raiment | Asheron's Undies | Medium | ![]() | |||||
| Atlan Stones: Minor Stones | Minor Atlan Stones | Low | ![]() | |||||
| Atlan Weapons | Atlans | Low | ![]() | |||||
| Attribute Redistribution | Respec | Medium | 25 | ![]() | ||||
| Augmentation Gems | Augmentation Gems | Medium | 125 | ![]() | ||||
| Aun Crafters | Siraluun Claws | Various | 10,000,000 | ![]() | ||||
| Aun Golem Hunters | Golem Hunters | Medium | 25,000,000 | ![]() | ||||
| Aun Hareltah's Palenqual | Rubble | High | 50,000 | ![]() | ||||
| Aun Ralirea | Skill Credit | Medium | 35 | ![]() | ||||
| Aun Tanua's War Taiaha | War Taiaha | Low | 10,000 | ![]() | ||||
| Awakener | Awakener | Medium | 35 | ![]() | ||||
| Awakening Grael | Rossu Morta Chapterhouse | High | 120 | 12,500,000 | ![]() | |||
| Backpacks | Backpacks | Medium | ![]() | |||||
| Balor's Rescue | Doppelganger | High | 80 | 6,000,000 | ![]() | |||
| Banderling Camp (Edelbar) | Fire Staff | Low | ![]() | |||||
| Banderling Camp (Esper) | Fire Spear | Medium | 35 | ![]() | ||||
| Banderling Shrine | Halfmoon Spear | High | 60 | ![]() | ||||
| Bandit Hilt | Bandit Hilt | Medium | ![]() | |||||
| Baron Nuvillus | Crown of Bone | Medium | 5 | ![]() | ||||
| Basalt Blade | Basalt Blade | Medium | 25 | ![]() | ||||
| Bestower's Guild | Titles | Newbie | ![]() | |||||
| Black Spear Summoning Chamber | Rossu Morta Recall Orb | Uber | 140 | 19,000,000 | ![]() | |||
| Black Spear Temple | Elder Spirits Tablet | High | 100 | 9,000,000 | ![]() | |||
| Blackmire 1: Ixir Zi's Temple | Medium | 40 | ![]() | |||||
| Blackmire 2: Liazk Itzi's Temple | Medium | ![]() | ||||||
| Blackmire 3: Hizk Ri's Temple | Medium | ![]() | ||||||
| Blackmire 4: Kivik Lir's Temple | Medium | ![]() | ||||||
| Blackmire 5: Izji Qo's Temple | Medium | ![]() | ||||||
| Blackmire Investigation | Burun Lore | Low | ![]() | |||||
| Blind Snowman | Snow Globe | Low | ![]() | |||||
| ||||||||
The Escapist: Featured Articles
- Police Brutality
- Defining The Reset Generation
- de-rez: Number 9
- Zero Punctuation: Mailbag Showdown
- Interesting Days at the ESA
- Letters to the Editor: Editor's Choice
- Hard Times
- Editor's Note: Editor's Choice
- A Shot in the Gut
- A Wink is as Good as a Pixelated Nipple
- Managing Expectations
- Quibus Lusoribus Bono? Who is Game Studies Good For?
- Smile and Nod: GTA 4: The Best Game I've Ever Played
- Inside Job: It Takes a Method

