Nearby Locations
| Location | Type | Coords |
| Shoushi Meeting Hall | Allegiance Hall | 33.3N, 73E |
| Shoushi Bind Stone | Bindstone | 33.4N, 73E |
| Mannikin Foundry Portal | Dungeon | 33.4N, 72.9E |
| Underground Passage | Dungeon | 32.8N, 73.3E |
| Sho Casino | Landmark | 34.2N, 73.7E |
| Shoushi Lifestone | Lifestone | 33.5N, 72.8E |
| Shoushi | Town | 33.5N, 72.8E |
| Greenspire Portal | Town Portal | 33.6N, 72.4E |
| Portal to Kara | Town Portal | 33N, 73.2E |
| Portal to Kryst | Town Portal | 33N, 72.5E |
| Shoushi to Hebian-To | Town Portal | 33.9N, 72.2E |
| Shoushi to Nanto | Town Portal | 33.2N, 72.8E |
| Shoushi to Tou-Tou | Town Portal | 34.1N, 73.1E |
| Shoushi to Yanshi | Town Portal | 33.5N, 73E |
| Shoushi to Yaraq | Town Portal | 33.9N, 72.8E |
| Mannikin Foundry to Nanto | Underground Portal | 33.4N, 72.9E |







