![]() |
Submitted by Roberto |
Dark Master
Undead
| Item Level: | 100 |
| Armor Acid: | Average |
| Armor Bludgeon: | Average |
| Armor Cold: | High |
| Armor Electricity: | Average |
| Armor Fire: | Low |
| Armor Piercing: | Above Average |
| Armor Slashing: | Below Average |
| Attack Height: | High |
| Attack Style: | Last Damager |
| Magic Def: | 298 |
| Melee Def: | 498 |
| Spawn Type: | Direlands |
| XP Amount: | 25082 |
| Health: | 380 |
| Mana: | 490 |
| Strength: | 280 |
| Endurance: | 310 |
| Coordination: | 240 |
| Quickness: | 240 |
| Self: | 290 |
| Focus: | 290 |
| Stamina: | 460 |
| Magic Attack, Magic Buff | |
Submitted by Krakatou, Sauces, Temuchin and Archmage Azrael and Hugo Rune.







