Abandoned Tent
Landmark 7.3S, 7.7E
A skeleton has taken up residence in this tent. Beware however as his death with bring all the skeletons from the area down upon you.
Related Locations
| Location | Type | Coords | |||
| Al-Jalima Meeting Hall | Allegiance Hall | 7.7S, 4.9E | |||
| Zaikhal Meeting Hall | Allegiance Hall | 13.5S, 0.7W | |||
| Al-Jalima Bind Stone | Bindstone | 7.7S, 5E | |||
| Zaikhal Bind Stone | Bindstone | 13.4S, 0.8E | |||
| A Mysterious Cave | Dungeon | 7.7S, 6.6E | |||
| Arcanum Research Facility | Dungeon | 5.8S, 6.3E | |||
| Burial Temple | Dungeon | 8.5S, 5.9E | |||
| Copper Legion Keep | Dungeon | 12.1S, 0.6E | |||
| Crypt of Ashen Tears | Dungeon | 14.6S, 3.5E | |||
| Crypt of Crimson Night | Dungeon | 12.4S, 8.8E | |||
| Effigy Foundry Portal | Dungeon | 7.4S, 4.8E | |||
| Effigy Foundry Portal | Dungeon | 13.8S, 0.6E | |||
| Forbidden Crypts | Dungeon | 6.5S, 3E | |||
| Gold Legion Keep | Dungeon | 13.8S, 2E | |||
| Impious Temple | Dungeon | 12.3S, 2.5E | |||
| Mnemosyne Collection Site | Dungeon | 2.5N, 16.4E | |||
| Moss Chamber | Dungeon | 14.1S, 0.7W | |||
| Northern Infiltrator Keep | Dungeon | 15.5S, 4.9E | |||
| Platinum Legion Keep | Dungeon | 16.7S, 0.5E | |||
| Recovered Temple | Dungeon | 6.5S, 1.7W | |||
| Silver Legion Keep | Dungeon | 13.5S, 1.5W | |||
| Syliph Tower | Dungeon | 12.3S, 11.5E | |||
| Sylsfear Dungeon | Dungeon | 11S, 14.7E | |||
| Abandoned Tent | Landmark | 17.3S, 3.7E | |||
| Abandoned Tent | Landmark | 7.3S, 7.7E | |||
| Abandoned Tower | Landmark | 16.9S, 14.5E | |||
| Drudge Cave | Landmark | 2.6N, 17.5E | |||
| Empyrean Landmark | Landmark | 6.9S, 2.9E | |||
| Festival Stone of Midsong | Landmark | 0.2S, 0.3E | |||
| Four Towers Keep | Landmark | 12.1S, 2.3E | |||
| Hilltop Windmill | Landmark | 16.4S, 0.9E | |||
| Home of Devana bint Hamudi | Landmark | 12.9S, 0.4E | |||
| Incomplete Menhir Ring | Landmark | 16S, 1.8E | |||
| Monouga House | Landmark | 10.3S, 6E | |||
| Monouga Stronghold | Landmark | 8.9S, 4.3E | |||
| Nullified Statue of a Skeleton | Landmark | 7.4S, 4.8E | |||
| Old Bones Stronghold | Landmark | 6.7S, 6.7E | |||
| Sign | Landmark | 13.5S, 0.7E | |||
| Standing Stone Outlook | Landmark | 8.2S, 5.4E | |||
| Suntik Village | Landmark | 16.2S, 4.4E | |||
| Windmill | Landmark | 15.9S, 1E | |||
| Zaikhal Advocate/Sentinel Monument | Landmark | 14.4S, 1.3E | |||
| Al Jalima Lifestone | Lifestone | 7.3S, 4.9E | |||
| Al-Jalima Lifestone | Lifestone | 7.1S, 3E | |||
| Al-Jalima Lifestone | Lifestone | 7.3S, 4.7E | |||
| Four Towers Lifestone | Lifestone | 12.1S, 2.4E | |||
| Northwestern Samsur Outpost Lifestone | Lifestone | 0.1S, 16.3E | |||
| Roadside Lifestone | Lifestone | 15.8S, 2.1E | |||
| Zaikal Lifestone | Lifestone | 13.8S, 0.5E | |||
| Zaikhal Lifestone | Lifestone | 13.5S, 1.5E | |||
| |||||






