Black Spawn Den
Dungeon 60N, 57.7W
| Restrictions: | Level 20+ |
| Monsters: | Drudge Ravener, Drudge Stalker, Tusker Guard, Tusker Slave, Virindi Master, Virindi Servant |
| Map: | View Map © ACMAPS |
Not for the faint of heart. Dozens of Tusker Slaves and Tusker Guards on a lengthy respawn. Lower in the dungeon (should you make it that far) you may also find Drudge Raveners, Virindi Servants, and Virindi Masters. Somewhat crowded during peak times, but with that many Tuskers running around, it's a good thing. There are three total Black Spawn Dens.
Related Locations
| Location | Type | Coords |
| Black Spawn Den | Dungeon | 60N, 57.7W |
| Black Spear Temple Upper Levels | Dungeon | 68.5N, 66.1W |
| Colossus Foundry Portal | Dungeon | 62N, 51.3W |
| Disaster Maze | Dungeon | 61.3N, 50.9W |
| Dungeon of Corpses | Dungeon | 56.1N, 49.6W |
| Inculcation Cells | Dungeon | 68.7N, 62.6W |
| Lower Chakron Flux | Dungeon | 52.9N, 62.7W |
| Shendolain Vestibule | Dungeon | 53.8N, 59.6W |
| Singular Obsidian Repository | Dungeon | 55.9N, 64.8W |
| Singularity Bore | Dungeon | 64.1N, 63.8W |
| Tumideon Fortress | Dungeon | 55.9N, 60.7W |
| Upper Chakron Flux | Dungeon | 52.9N, 62.7W |
| Virindi Fort | Dungeon | 61.6N, 54.1W |
| Wai Jhou Lifestone | Lifestone | 62.8N, 51.5W |
| Wai Jhou | Town | 61.8N, 51.3W |
| Portal to Glenden Wood | Town Portal | 54N, 59.3W |
| Wai Jhou to Sho Roadside | Town Portal | 62.6N, 50.2W |
| Colossus Foundry to Fort Tethana | Underground Portal | 62N, 51.3W |
| Black Hill Portal | Wilderness Portal | 62.2N, 50.5W |
| Portal to Direlands South Landbridge | Wilderness Portal | 63.2N, 56.7W |
| Portal to Direlands Southeast Shore | Wilderness Portal | 60N, 59.7W |
| Small Black Hill Portal | Wilderness Portal | 62N, 50W |
| Small Hill Base Portal | Wilderness Portal | 62.1N, 50.4W |






