Small Hill Base Portal
Wilderness Portal 62.1N, 50.4W
| Arrival Coords: | 62N, 50W |
Related Locations
| Location | Type | Coords |
| Black Spawn Den | Dungeon | 60N, 57.7W |
| Colossus Foundry Portal | Dungeon | 62N, 51.3W |
| Disaster Maze | Dungeon | 61.3N, 50.9W |
| Dungeon of Corpses | Dungeon | 56.1N, 49.6W |
| Halls of Metos | Dungeon | 61.4N, 46.6W |
| Shendolain Vestibule | Dungeon | 53.8N, 59.6W |
| Virindi Fort | Dungeon | 61.6N, 54.1W |
| Wai Jhou Lifestone | Lifestone | 62.8N, 51.5W |
| Wai Jhou | Town | 61.8N, 51.3W |
| Portal to Glenden Wood | Town Portal | 54N, 59.3W |
| Wai Jhou to Sho Roadside | Town Portal | 62.6N, 50.2W |
| Colossus Foundry to Fort Tethana | Underground Portal | 62N, 51.3W |
| Black Hill Portal | Wilderness Portal | 62.2N, 50.5W |
| Portal to Direlands South Landbridge | Wilderness Portal | 63.2N, 56.7W |
| Portal to Direlands Southeast Shore | Wilderness Portal | 60N, 59.7W |
| Small Black Hill Portal | Wilderness Portal | 62N, 50W |
| Small Hill Base Portal | Wilderness Portal | 62.1N, 50.4W |







