Bandit Fort
Landmark 24.7N, 52.7E
A couple of Sawato Bandits are here behind a killable Reinforced Door, if you kill the initial 3 a couple more will spawn. There are also 2 Old Runed Chests inside the fort on a shared weekly timer. If you have completed the Sawato Bandit quest, you will be portaled inside the Fort. The Bandits are hollow as well. Submitted by Zen Tek Ken
Related Locations
| Location | Type | Coords | |||
| Sawato Meeting Hall | Allegiance Hall | 28.5N, 59.3E | |||
| Sawato Bind Stone | Bindstone | 28.5N, 59.3E | |||
| Banderling Conquest Dungeon | Dungeon | 29N, 50.5E | |||
| Burun Burrow | Dungeon | 27.5N, 53.9E | |||
| Deserted Ruin | Dungeon | 16N, 47.2E | |||
| Empyrean Foundry | Dungeon | 25.1N, 54.2E | |||
| Hidden Entrance | Dungeon | 24.3N, 46.3E | |||
| Incunabula Vault Portal | Dungeon | 23N, 60E | |||
| Mammet Foundry Portal | Dungeon | 28.6N, 59.3E | |||
| Swamp Gardens | Dungeon | 22.6N, 45.8E | |||
| Swamp Ruin | Dungeon | 25.1N, 52.1E | |||
| Swamp Temple | Dungeon | 23.3N, 47.9E | |||
| Tainted Grotto | Dungeon | 17.8N, 50.6E | |||
| Watery Grotto | Dungeon | 23.8N, 47.2E | |||
| A Mosswart Ruin | Landmark | 20.2N, 47.8E | |||
| Abandoned House | Landmark | 16.1N, 43.3E | |||
| Abandoned House | Landmark | 17N, 47.5E | |||
| Bandit Fort | Landmark | 24.7N, 52.7E | |||
| Empty Platform | Landmark | 25.2N, 58.3E | |||
| Empyrean Pillar | Landmark | 25.9N, 49.9E | |||
| Empyrean Ruin | Landmark | 26N, 56.2E | |||
| Jojii Shrine | Landmark | 28.7N, 59.2E | |||
| Mosswart Bunker | Landmark | 23.8N, 49.6E | |||
| Mosswart Bunker | Landmark | 21.7N, 47.7E | |||
| Mosswart Camp | Landmark | 28.9N, 53.4E | |||
| Mosswart Cave | Landmark | 18.4N, 45.4E | |||
| Mosswart House | Landmark | 17N, 44.9E | |||
| Mosswart Shrine | Landmark | 17.8N, 50.6E | |||
| Mosswart Shrine | Landmark | 14.7N, 48E | |||
| Mosswart Tower | Landmark | 27.1N, 57.7E | |||
| Mudlurk Tower | Landmark | 18.6N, 52.3E | |||
| Mushroom Ring | Landmark | 25.8N, 59E | |||
| Renegade Chest | Landmark | 31.2N, 58.9E | |||
| Statue Circle | Landmark | 15N, 49.1E | |||
| Swamp Cave | Landmark | 24.5N, 47.4E | |||
| Swamp Rat Bunker | Landmark | 26.2N, 57.8E | |||
| Swamp Temple | Landmark | 25.6N, 46.2E | |||
| Zombie Camp | Landmark | 24.9N, 49.4E | |||
| Roadside Lifestone | Lifestone | 20.6N, 44.3E | |||
| Sawato Lifestone | Lifestone | 28.9N, 60.6E | |||
| Sawato Lifestone | Lifestone | 28.8N, 59.3E | |||
| Sawato Swamp Lifestone | Lifestone | 25.8N, 57.8E | |||
| Southern Yanshi Outpost Lifestone | Lifestone | 15.6N, 46.5E | |||
| Swamp Lifestone | Lifestone | 19.8N, 47.9E | |||
| Southern Yanshi Outpost | Outpost | 15.7N, 46.4E | |||
| Sawato Settlement Portals | Portal Hub | 27.2N, 59.9E | |||
| Sawato to Ayn Tayan Portal | Settlement Portal | 27.2N, 59.9E | |||
| Sawato to Blackmire Edge Cottages Portal | Settlement Portal | 27.2N, 59.9E | |||
| Sawato to East Sawato Cottages Portal | Settlement Portal | 27.2N, 59.9E | |||
| Sawato to East Sawato Settlement Portal | Settlement Portal | 27.2N, 59.9E | |||
| |||||






