Heart of Innocence
Dungeon 34S, 38.6E
| Restrictions: | 60+ |
| Monsters: | Bandit Lord, Bandit Mage, Rogue, Rogue Mage, Thief |
| Map: | View Map © ACMAPS |
This portal cannot be recalled nor linked to.
This portal cannot be summoned.
You must have done "Oswald1s Dirk / Missing Husband" quest in order to enter the dungeon.
Related Locations
| Location | Type | Coords | |||
| Holtburg Meeting Hall | Allegiance Hall | 42.2S, 33.9E | |||
| Holtburg Bind Stone | Bindstone | 42.3S, 33.9E | |||
| Banderling Ruin | Dungeon | 36.1S, 39.6E | |||
| Cave of Alabree | Dungeon | 42.3S, 29.3E | |||
| Daiklos Dungeon | Dungeon | 33.7S, 29.2E | |||
| Drudge Hideout | Dungeon | 41.4S, 33.3E | |||
| Dungeon Fern | Dungeon | 43.3S, 37.2E | |||
| Fledgling Mukkir Nest | Dungeon | 43.5S, 36.1E | |||
| Heart of Innocence | Dungeon | 34S, 38.6E | |||
| Holtburg Dungeon | Dungeon | 43.5S, 33E | |||
| Holtburg Redoubt | Dungeon | 40.4S, 34.4E | |||
| Holtburg South Training Academy | Dungeon | 39.3S, 33.4E | |||
| Holtburg West Training Academy | Dungeon | 42.3S, 30.6E | |||
| Hunter's Leap | Dungeon | 35.7S, 32.6E | |||
| Mannikin Foundry Portal | Dungeon | 42.7S, 33.6E | |||
| Rat's Nest | Dungeon | 40.2S, 32.5E | |||
| Tibri`s Cave | Dungeon | 24.2S, 43.2E | |||
| Underground Passage | Dungeon | 41.6S, 34.2E | |||
| Witshire Dungeon | Dungeon | 24.9S, 37.7E | |||
| Abandoned House | Landmark | 38.3S, 31.5E | |||
| Aluvian Casino | Landmark | 40.8S, 33.6E | |||
| Chess Board | Landmark | 41S, 33.8E | |||
| Chess Board | Landmark | 42.1S, 32.2E | |||
| Cragstone Advanced Tower | Landmark | 25S, 43.5E | |||
| Cragstone Advocate/Sentinel Monument | Landmark | 24.3S, 48.6E | |||
| Cragstone Middle Guard Tower | Landmark | 25.5S, 39.9E | |||
| Cragstone ReinforcementsTower | Landmark | 26.6S, 37.8E | |||
| Drudge Barn | Landmark | 24.3S, 45.2E | |||
| Empyrean Shrine | Landmark | 41.3S, 32.4E | |||
| Eternal Flame | Landmark | 39S, 35.6E | |||
| Festival Stone of Evensong | Landmark | 42.5S, 36.6E | |||
| Festival Stone of Thistledown | Landmark | 28.4S, 43.6E | |||
| Fort Witshire | Landmark | 25S, 37.8E | |||
| Golem Mound | Landmark | 38.8S, 36.8E | |||
| Hedged Platform | Landmark | 37.7S, 29E | |||
| Hilltop Drudge Tower | Landmark | 32.7S, 34.7E | |||
| Obsidian Span | Landmark | 34.6S, 41.2E | |||
| Cragstone Lifestone | Lifestone | 24.4S, 48.3E | |||
| Glenden Wood East Lifestone | Lifestone | 29.7S, 28.9E | |||
| Holtburg Lifestone | Lifestone | 42S, 34.9E | |||
| Holtburg Lifestone | Lifestone | 42.1S, 33.6E | |||
| Lifestone | Lifestone | 40.9S, 44.2E | |||
| Southern Holtburg Outpost Lifestone | Lifestone | 39.5S, 33.3E | |||
| Western Holtburg Outpost Lifestone | Lifestone | 42.5S, 30.8E | |||
| Southern Holtburg Outpost | Outpost | 39.5S, 33.3E | |||
| Western Holtburg Outpost | Outpost | 42.3S, 30.7E | |||
| Cragstone Settlement Portals | Portal Hub | 26.2S, 46.3E | |||
| Glenden Wood Settlement Portals | Portal Hub | 27.9S, 29.5E | |||
| Holtburg Settlement Portals | Portal Hub | 40.2S, 35.1E | |||
| Cragstone to Colier View Hill | Settlement Portal | 26.2S, 46.3E | |||
| |||||






