Victory Residential Halls
Portal Hub 3.2N, 19.1E
This portal leads to a large residential housing complex filled with apartments and storage.
This is one of three entry portals to these halls. The other two are in Khayyaban and Lin.
Settlements found in these halls are:
Accord Veranda
Candeth Court
Celdiseth Court
Festivus Court
Hibiscus Gardens
Meditation Gardens
Setera Gardens
Spirit Gate
Triumphal Gardens
Wilamil Court
Related Locations
| Location | Type | Coords | |||
| Samsur Meeting Hall | Allegiance Hall | 2.9N, 19.7E | |||
| Samsur Bind Stone | Bindstone | 2.8N, 19.7E | |||
| A Ruin | Dungeon | 3.3N, 20.5E | |||
| Binar Dungeon | Dungeon | 6.2N, 20.1E | |||
| Desert Mines | Dungeon | 4.6N, 26.6E | |||
| Dry Well | Dungeon | 5N, 20.9E | |||
| Dungeon Manor | Dungeon | 2N, 19.8E | |||
| Mannikin Foundry Portal | Dungeon | 2.9N, 19.4E | |||
| Mnemosyne Collection Site | Dungeon | 2.5N, 16.4E | |||
| Musansayn's Vaults | Dungeon | 1N, 18.7E | |||
| Small Cave | Dungeon | 4.2N, 17.3E | |||
| The Asteliary | Dungeon | 10.2N, 17.5E | |||
| Abandoned Tents | Landmark | 3N, 24.2E | |||
| Apple Grove | Landmark | 3.3N, 19.7E | |||
| Drudge Camp | Landmark | 3.7N, 23.8E | |||
| Drudge Cave | Landmark | 2.6N, 17.5E | |||
| Drudge House | Landmark | 5N, 17.5E | |||
| Drudge House | Landmark | 4N, 18.7E | |||
| Drudge Tower | Landmark | 4.6N, 24.4E | |||
| Empty Lifestone Brackets | Landmark | 2.7N, 20.4E | |||
| Empyrean Ruins | Landmark | 4.4N, 19.9E | |||
| Festival Stone of Verdantine | Landmark | 3.5N, 16E | |||
| Revitalizing Fountain | Landmark | 4.9N, 25.1E | |||
| Samsur Advocate Tower | Landmark | 3.1N, 18.7E | |||
| Samsur Crater | Landmark | 0.8N, 22E | |||
| Skeleton Tent | Landmark | 2.1S, 18.4E | |||
| Skeleton Tower | Landmark | 5.6N, 24.8E | |||
| Skeleton Tower | Landmark | 4.6N, 25.7E | |||
| Skeleton Tower | Landmark | 2.3S, 27.8E | |||
| Twin Faces | Landmark | 3.1N, 21.4E | |||
| Binar Lifestone | Lifestone | 5.5N, 19.9E | |||
| Eastern Samsur Outpost Lifestone | Lifestone | 3.1N, 22.2E | |||
| Merchant Lifestone | Lifestone | 4.4N, 23.5E | |||
| Northwestern Samsur Outpost Lifestone | Lifestone | 0.1S, 16.3E | |||
| Roadside Lifestone | Lifestone | 4.3N, 15.9E | |||
| Samsur Lifestone | Lifestone | 3N, 19.3E | |||
| Eastern Samsur Outpost | Outpost | 3.2N, 22.2E | |||
| Northwestern Samsur Outpost | Outpost | 0.1S, 16.3E | |||
| Samsur Settlement Portals | Portal Hub | 0.9N, 19E | |||
| Victory Residential Halls | Portal Hub | 3.2N, 19.1E | |||
| Samsur to Adventurer`s Haven Cottages Portal | Settlement Portal | 0.9N, 19E | |||
| Samsur to Cactus Acres | Settlement Portal | 0.9N, 19E | |||
| Samsur to Charnhold | Settlement Portal | 0.9N, 19E | |||
| Samsur to Darasa Villas | Settlement Portal | 0.9N, 19E | |||
| Samsur to Dovetail Valley Villas | Settlement Portal | 0.9N, 19E | |||
| Samsur to Greenswath | Settlement Portal | 0.9N, 19E | |||
| Samsur to Janaa Ridge Settlement | Settlement Portal | 0.9N, 19E | |||
| Samsur to Maythen Geroyu Villas | Settlement Portal | 0.9N, 19E | |||
| Samsur to Nal Wadi Cottages | Settlement Portal | 0.9N, 19E | |||
| Samsur to Naqut Dreams Villas | Settlement Portal | 0.9N, 19E | |||
| |||||






