Alfreth Dungeon
Dungeon 20.5S, 13.2E
| Monsters: | Undead Drudge Slinker Drudge Prowler Reedshark Veteran Reedshark Pup Banderling Guard, Raider, Breeder, Captain |
| Map: | View Map © ACMAPS |
A key is needed to gain access to all parts of this dungeon. Drudges, shreths, and banderlings can be found here.
Alternately the locked doors can be picked, diff. 372.
Related Locations
| Location | Type | Coords | |||
| Alfreth Dungeon | Dungeon | 20.5S, 13.2E | |||
| Artifex Vault | Dungeon | 24.5S, 8E | |||
| Bellig Tower | Dungeon | 17.5S, 16.1E | |||
| Bellig Tower Base | Dungeon | 17.8S, 16E | |||
| Crypt of Ashen Tears | Dungeon | 14.6S, 3.5E | |||
| Crypt of Crimson Night | Dungeon | 12.4S, 8.8E | |||
| Northern Infiltrator Keep | Dungeon | 15.5S, 4.9E | |||
| Syliph Tower | Dungeon | 12.3S, 11.5E | |||
| Sylsfear Dungeon | Dungeon | 11S, 14.7E | |||
| Top of Zabool Tower | Dungeon | 21.1S, 18.5E | |||
| Zabool Tower | Dungeon | 21.7S, 19.4E | |||
| Zabool Tower Base | Dungeon | 21.7S, 19.4E | |||
| Abandoned Tent | Landmark | 17.3S, 3.7E | |||
| Abandoned Tower | Landmark | 16.9S, 14.5E | |||
| Abandoned Tower | Landmark | 17.5S, 15.1E | |||
| Fallen Suntik Messenger | Landmark | 26.9S, 7.7E | |||
| Sandy Armoredillo Lair | Landmark | 11S, 21.1E | |||
| Suntik Village | Landmark | 16.2S, 4.4E | |||
| Zabool Lifestone | Lifestone | 21S, 18.6E | |||
| Base of Mount Zabool | Underground Portal | 21.8S, 19.5E | |||
| Sylsfear to Direlands Midland Portal | Underground Portal | 11S, 14.7E | |||
| Alfreth Ridge Cottages | Village | 20.1S, 10.4E | |||
| Bellig Mesa Cottages | Village | 14.5S, 19.3E | |||
| Dillo Butte Settlement (Cottages) | Village | 11.2S, 23.2E | |||
| Dovetail Valley Villas | Village | 24.1S, 10.4E | |||
| Four Towers Settlement (Cottages) | Village | 12.1S, 5.7E | |||
| Halls of the Helm Mansion | Village | 22.5S, 4.9E | |||
| Howling Wolf Villas | Village | 28.8S, 17.6E | |||
| Maitland (Cottages) | Village | 25.7S, 6.5E | |||
| Mistdweller Villas | Village | 30.4S, 14.4E | |||
| New Suntik (Cottages) | Village | 18.5S, 4.1E | |||
| Power Plant Mansion | Village | 27.3S, 11.9E | |||
| Redrock Cottages | Village | 18.4S, 22.5E | |||
| Soltan Villas | Village | 24.8S, 15.3E | |||
| Stonebend Cottages | Village | 14.5S, 22.4E | |||
| Underground Forest Mansion | Village | 27.9S, 21E | |||
| Unified Heart Villas | Village | 13.7S, 16E | |||
| Zabool Overlook Settlement (Cottages) | Village | 22.5S, 22.4E | |||
| Zaikhal Mansion | Village | 15S, 8.8E | |||
| Base of Mt. Alphus | Wilderness Portal | 19.5S, 17.5E | |||
| Base of Mt. Alphus | Wilderness Portal | 20.2S, 15E | |||
| Base of Mt. Syliph | Wilderness Portal | 11.2S, 12.2E | |||
| Mount Alphus | Wilderness Portal | 20.8S, 18.5E | |||
| Mt. Alphus Valley | Wilderness Portal | 19.5S, 16.9E | |||
| Mt. Syliph Plain | Wilderness Portal | 11.6S, 12.3E | |||
| North Dalt | Wilderness Portal | 15.7S, 14.2E | |||
| North Gemm | Wilderness Portal | 17.3S, 16E | |||
| North Syliph | Wilderness Portal | 14.1S, 12.7E | |||
| Portal to Rivermouth | Wilderness Portal | 28.8S, 6.7E | |||
| South Bellig | Wilderness Portal | 16.3S, 14.7E | |||
| |||||






