Alfreth Ridge Cottages
Village 20.1S, 10.4E
| Restrictions: | Purchase Item: Dillo Hide Coat |
A community of seven cottages
Cottages provide housing and storage for player characters. Houses require a monthly fee to rent.
Related Locations
| Location | Type | Coords | |||
| Zaikhal Bind Stone | Bindstone | 13.4S, 0.8E | |||
| Alfreth Dungeon | Dungeon | 20.5S, 13.2E | |||
| Artifex Vault | Dungeon | 24.5S, 8E | |||
| Bellig Tower | Dungeon | 17.5S, 16.1E | |||
| Bellig Tower Base | Dungeon | 17.8S, 16E | |||
| Copper Legion Keep | Dungeon | 12.1S, 0.6E | |||
| Crypt of Ashen Tears | Dungeon | 14.6S, 3.5E | |||
| Crypt of Crimson Night | Dungeon | 12.4S, 8.8E | |||
| Effigy Foundry Portal | Dungeon | 13.8S, 0.6E | |||
| Gold Legion Keep | Dungeon | 13.8S, 2E | |||
| Halls of the Helm | Dungeon | 18.7S, 1.6E | |||
| Impious Temple | Dungeon | 12.3S, 2.5E | |||
| Murk Warrens | Dungeon | 26.3S, 1.9E | |||
| Northern Infiltrator Keep | Dungeon | 15.5S, 4.9E | |||
| Platinum Legion Keep | Dungeon | 16.7S, 0.5E | |||
| Syliph Tower | Dungeon | 12.3S, 11.5E | |||
| Sylsfear Dungeon | Dungeon | 11S, 14.7E | |||
| Top of Zabool Tower | Dungeon | 21.1S, 18.5E | |||
| Zabool Tower | Dungeon | 21.7S, 19.4E | |||
| Zabool Tower Base | Dungeon | 21.7S, 19.4E | |||
| Abandoned Tent | Landmark | 17.3S, 3.7E | |||
| Abandoned Tower | Landmark | 16.9S, 14.5E | |||
| Abandoned Tower | Landmark | 17.5S, 15.1E | |||
| Fallen Suntik Messenger | Landmark | 26.9S, 7.7E | |||
| Four Towers Keep | Landmark | 12.1S, 2.3E | |||
| Hilltop Windmill | Landmark | 16.4S, 0.9E | |||
| Home of Devana bint Hamudi | Landmark | 12.9S, 0.4E | |||
| Incomplete Menhir Ring | Landmark | 16S, 1.8E | |||
| Monouga House | Landmark | 10.3S, 6E | |||
| Sign | Landmark | 13.5S, 0.7E | |||
| Suntik Village | Landmark | 16.2S, 4.4E | |||
| Windmill | Landmark | 15.9S, 1E | |||
| Zaikhal Advocate/Sentinel Monument | Landmark | 14.4S, 1.3E | |||
| Four Towers Lifestone | Lifestone | 12.1S, 2.4E | |||
| Roadside Lifestone | Lifestone | 15.8S, 2.1E | |||
| Zabool Lifestone | Lifestone | 21S, 18.6E | |||
| Zaikal Lifestone | Lifestone | 13.8S, 0.5E | |||
| Zaikhal Lifestone | Lifestone | 13.5S, 1.5E | |||
| Sanctum Residential Halls | Portal Hub | 13.4S, 0.6E | |||
| Zaikhal | Town | 13.7S, 0.6E | |||
| Zaikhal to Cragstone | Town Portal | 14.8S, 0.7E | |||
| Base of Mount Zabool | Underground Portal | 21.8S, 19.5E | |||
| Effigy Foundry to Cragstone | Underground Portal | 13.8S, 0.6E | |||
| Sanctum Residential Halls to Cragstone | Underground Portal | 13.4S, 0.6E | |||
| Sanctum Residential Halls to Hebian-to | Underground Portal | 13.4S, 0.6E | |||
| Sanctum Residential Halls to Zaikhal | Underground Portal | 13.4S, 0.6E | |||
| Sylsfear to Direlands Midland Portal | Underground Portal | 11S, 14.7E | |||
| Alfreth Ridge Cottages | Village | 20.1S, 10.4E | |||
| Bellig Mesa Cottages | Village | 14.5S, 19.3E | |||
| Dovetail Valley Villas | Village | 24.1S, 10.4E | |||
| |||||






