Unnamed Cottages
Village 7.9S, 14.4E
A community of six cottages.
Cottages provide housing and storage for player characters. Houses require a monthly fee to rent.
Related Locations
| Location | Type | Coords | |||
| Al-Jalima Meeting Hall | Allegiance Hall | 7.7S, 4.9E | |||
| Al-Jalima Bind Stone | Bindstone | 7.7S, 5E | |||
| A Mysterious Cave | Dungeon | 7.7S, 6.6E | |||
| Arcanum Research Facility | Dungeon | 5.8S, 6.3E | |||
| Bellig Tower | Dungeon | 17.5S, 16.1E | |||
| Bellig Tower Base | Dungeon | 17.8S, 16E | |||
| Burial Temple | Dungeon | 8.5S, 5.9E | |||
| Crypt of Crimson Night | Dungeon | 12.4S, 8.8E | |||
| Dungeon Manor | Dungeon | 2N, 19.8E | |||
| Effigy Foundry Portal | Dungeon | 7.4S, 4.8E | |||
| Musansayn's Vaults | Dungeon | 1N, 18.7E | |||
| Northern Infiltrator Keep | Dungeon | 15.5S, 4.9E | |||
| Syliph Tower | Dungeon | 12.3S, 11.5E | |||
| Sylsfear Dungeon | Dungeon | 11S, 14.7E | |||
| Abandoned Tent | Landmark | 7.3S, 7.7E | |||
| Abandoned Tower | Landmark | 16.9S, 14.5E | |||
| Abandoned Tower | Landmark | 17.5S, 15.1E | |||
| Monouga House | Landmark | 10.3S, 6E | |||
| Nullified Statue of a Skeleton | Landmark | 7.4S, 4.8E | |||
| Old Bones Stronghold | Landmark | 6.7S, 6.7E | |||
| Samsur Crater | Landmark | 0.8N, 22E | |||
| Sandy Armoredillo Lair | Landmark | 11S, 21.1E | |||
| Skeleton Tent | Landmark | 2.1S, 18.4E | |||
| Standing Stone Outlook | Landmark | 8.2S, 5.4E | |||
| Suntik Village | Landmark | 16.2S, 4.4E | |||
| Al Jalima Lifestone | Lifestone | 7.3S, 4.9E | |||
| Al-Jalima Lifestone | Lifestone | 7.3S, 4.7E | |||
| Northwestern Samsur Outpost Lifestone | Lifestone | 0.1S, 16.3E | |||
| Northwestern Samsur Outpost | Outpost | 0.1S, 16.3E | |||
| Samsur Settlement Portals | Portal Hub | 0.9N, 19E | |||
| Samsur to Adventurer`s Haven Cottages Portal | Settlement Portal | 0.9N, 19E | |||
| Samsur to Cactus Acres | Settlement Portal | 0.9N, 19E | |||
| Samsur to Charnhold | Settlement Portal | 0.9N, 19E | |||
| Samsur to Darasa Villas | Settlement Portal | 0.9N, 19E | |||
| Samsur to Dovetail Valley Villas | Settlement Portal | 0.9N, 19E | |||
| Samsur to Greenswath | Settlement Portal | 0.9N, 19E | |||
| Samsur to Janaa Ridge Settlement | Settlement Portal | 0.9N, 19E | |||
| Samsur to Maythen Geroyu Villas | Settlement Portal | 0.9N, 19E | |||
| Samsur to Nal Wadi Cottages | Settlement Portal | 0.9N, 19E | |||
| Samsur to Naqut Dreams Villas | Settlement Portal | 0.9N, 19E | |||
| Samsur to Palm-of-Stone Villas | Settlement Portal | 0.9N, 19E | |||
| Samsur to Return of Mumiyah Cottages | Settlement Portal | 0.9N, 19E | |||
| Samsur to Samsur Butte Cottages | Settlement Portal | 0.9N, 19E | |||
| Samsur to Sand`s Edge | Settlement Portal | 0.9N, 19E | |||
| Samsur to Stone Face Oasis Villas | Settlement Portal | 0.9N, 19E | |||
| Samsur to Stone Scar Settlement | Settlement Portal | 0.9N, 19E | |||
| Samsur to Tharesun | Settlement Portal | 0.9N, 19E | |||
| Samsur to Yinar | Settlement Portal | 0.9N, 19E | |||
| Samsur to Yushad Ridge Cottages | Settlement Portal | 0.9N, 19E | |||
| Al-Jalima | Town | 7.4S, 4.8E | |||
| |||||






