Wilderness Fort
Landmark 23.5S, 7.7W
The fort may be entered by climbing the crates against the wall. A lifestone as well as portals to both Zaikhal and Hebian-to can be found here.
Lots of mites spawn in the surrounding area as do banderlings and the occasional tuskers and wood golems. Many within sight of the walls.
Related Locations
| Location | Type | Coords |
| Zaikhal Meeting Hall | Allegiance Hall | 13.5S, 0.7W |
| Effigy Foundry Portal | Dungeon | 13.8S, 0.6E |
| Gold Legion Keep | Dungeon | 13.8S, 2E |
| Halls of the Helm | Dungeon | 18.7S, 1.6E |
| Moss Chamber | Dungeon | 14.1S, 0.7W |
| Murk Warrens | Dungeon | 26.3S, 1.9E |
| Platinum Legion Keep | Dungeon | 16.7S, 0.5E |
| Silver Legion Keep | Dungeon | 13.5S, 1.5W |
| Abandoned Buildings | Landmark | 21.4S, 12.8W |
| Banderling Fort | Landmark | 22.5S, 10.5W |
| Hilltop Windmill | Landmark | 16.4S, 0.9E |
| Incomplete Menhir Ring | Landmark | 16S, 1.8E |
| Rat Cave | Landmark | 21.4S, 5W |
| Renegade Camp | Landmark | 17.1S, 4.8W |
| Sign | Landmark | 13.5S, 0.7E |
| Wilderness Fort | Landmark | 23.5S, 7.7W |
| Windmill | Landmark | 15.9S, 1E |
| Zaikhal Advanced Tower | Landmark | 18.6S, 1.2W |
| Zaikhal Advocate/Sentinel Monument | Landmark | 14.4S, 1.3E |
| Zaikhal Middle Guard Tower | Landmark | 22.1S, 1W |
| Zaikhal ReinforcementsTower | Landmark | 27.1S, 5.3W |
| Gharu'ndim Outpost Lifestone | Lifestone | 19.7S, 3.3W |
| Roadside Lifestone | Lifestone | 15.8S, 2.1E |
| Wilderness Fort Lifestone | Lifestone | 23.5S, 7.7W |
| Zaikal Lifestone | Lifestone | 13.8S, 0.5E |
| Zaikhal Lifestone | Lifestone | 13.5S, 1.5E |
| Zaikhal Lifestone | Lifestone | 14.1S, 1.3W |
| Gharu'ndim Outpost | Outpost | 19.8S, 3.2W |
| Zaikhal | Town | 13.7S, 0.6E |
| Portal to Danby's Outpost | Town Portal | 16.7S, 1.6W |
| Wilderness Fort to Hebian-To | Town Portal | 23.5S, 7.7W |
| Wilderness Fort to Zaikhal | Town Portal | 23.5S, 7.7W |
| Zaikhal to Cragstone | Town Portal | 14.8S, 0.7E |
| Zaikhal to Qalaba'r | Town Portal | 14.7S, 0.7W |
| Effigy Foundry to Cragstone | Underground Portal | 13.8S, 0.6E |
| Blazing Wand Villas | Village | 28S, 3.9W |
| Bright Blade Cottages | Village | 25.6S, 0.7W |
| Deep Forest Mansion | Village | 31.2S, 3.8W |
| Gharu'n Victory Villas | Village | 17.6S, 12.7W |
| Helms Villas | Village | 22.6S, 0.9E |
| Hidden Valley Mansion | Village | 14.6S, 12.9W |
| Mimiana Villas | Village | 24.9S, 4W |
| Morntide Ascent Cottages | Village | 32.1S, 15.1W |
| Nidal-Taraq Villas | Village | 15.2S, 17.6W |
| Sanam Batal Villas | Village | 31.3S, 11.9W |
| Sharvale (Cottages) | Village | 15.2S, 6.4W |
| Unnamed Cottages | Village | 20.2S, 1.4W |
| Unnamed Cottages | Village | 31.1S, 1.7E |
| West Zaikhal Freehold (Cottages and Villa) | Village | 16.8S, 9.6W |
| Gharu'ndim Outpost to North Desert Edge | Wilderness Portal | 19.6S, 3.2W |






