Alexander the Deft
NPC 17.4S, 63.5E
"Hello, I am Alexander the Deft. If you give me a creature`s head or facial covering, I may be able to make it into a mask for you."
This is one the Mask Crafters, who will make a mask out of an creature head and also crafts the Aluvian racial masks out of Virindi Masks.
Consult our Quest writeup on "Masks (Holiday, Heritage) and Wands" for full details.
Related Locations
| Location | Type | Coords | |||
| Rithwic Meeting Hall | Allegiance Hall | 10.9S, 58.2E | |||
| Eastham Bind Stone | Bindstone | 17.6S, 63.5E | |||
| Rithwic Bind Stone | Bindstone | 10.9S, 58.2E | |||
| A Ruin | Dungeon | 11.5S, 55E | |||
| Asheron's Sanctum | Dungeon | 21.2S, 69.1E | |||
| Black Water Temple (dungeon) | Dungeon | 24.2S, 57.1E | |||
| Cave | Dungeon | 18.4S, 62.1E | |||
| Cave | Dungeon | 18.4S, 58.1E | |||
| Drudge Nest | Dungeon | 11S, 57.5E | |||
| Dungeon Gallery Tower | Dungeon | 10.7S, 56.8E | |||
| Eastham Sewers | Dungeon | 18.8S, 63.4E | |||
| Effigy Foundry Portal | Dungeon | 17.7S, 63.3E | |||
| Filos' Doom | Dungeon | 12S, 62.2E | |||
| Mannikin Foundry Portal | Dungeon | 10.5S, 58.3E | |||
| Martine`s Retreat | Dungeon | 10.6S, 58.3E | |||
| Matron Hive East | Dungeon | 18.4S, 69.3E | |||
| Matron Hive North | Dungeon | 23.4S, 69.4E | |||
| Matron Hive West | Dungeon | 19.3S, 72.6E | |||
| Old Warehouse | Dungeon | 8.7S, 58.1E | |||
| Rithwic Crypt | Dungeon | 14S, 59.1E | |||
| Seaside Lair | Dungeon | 17.2S, 65.9E | |||
| Simple Tower Portal | Dungeon | 17.4S, 62.5E | |||
| Thieves` Den | Dungeon | 17.7S, 65E | |||
| Trothyr's Rest | Dungeon | 10.4S, 54.9E | |||
| Underground City | Dungeon | 21.3S, 53.9E | |||
| Abandoned Farm | Landmark | 23.4S, 62.4E | |||
| Abandoned Farm | Landmark | 20.5S, 60.7E | |||
| Advocate Tower | Landmark | 10S, 57.5E | |||
| Banderling Tower | Landmark | 9.3S, 63.9E | |||
| Brontynn Marshad's Cottage | Landmark | 15.5S, 65.6E | |||
| Chess Board | Landmark | 10.5S, 53.7E | |||
| Chess Board | Landmark | 10.3S, 53.7E | |||
| Drudge Tower | Landmark | 23S, 62.1E | |||
| Eastham Beach House | Landmark | 17.9S, 65.2E | |||
| Empyrean Landmark | Landmark | 16.5S, 63.6E | |||
| Empyrean Landmark | Landmark | 19S, 61.8E | |||
| Festival Stone of Leafdawning | Landmark | 10.5S, 54.2E | |||
| Fishing Shack | Landmark | 10.7S, 58.7E | |||
| Merchant Cellar | Landmark | 26.3S, 63.9E | |||
| Nullified Statue of a Banderling | Landmark | 17.6S, 63.3E | |||
| Nullified Statue of a Mosswart | Landmark | 10.4S, 58.3E | |||
| Wharf House | Landmark | 19.7S, 64E | |||
| Eastern Eastham Lifestone | Lifestone | 17.8S, 64.3E | |||
| Eastern Rithwic Outpost Lifestone | Lifestone | 10.4S, 61.4E | |||
| Lakeside Lifestone | Lifestone | 23.3S, 56.2E | |||
| Lifestone | Lifestone | 27.4S, 63.7E | |||
| Northern Eastham Lifestone | Lifestone | 18.6S, 62.8E | |||
| Rithwic Lifestone | Lifestone | 11.2S, 59.4E | |||
| Southern Rithwic Outpost Lifestone | Lifestone | 7.6S, 58.5E | |||
| Eastham Meeting Hall | Meeting Hall | 17.6S, 63.5E | |||
| |||||






