Singular Obsidian Repository
Dungeon 55.9N, 64.8W
| Restrictions: | Levels 45+ |
| Monsters: | Tusker Guard, Rampager, Turmideon Hollow Minion, Virindi Puppet, Virindi Master, Director of the Singular Obsidian Repository |
| Map: | View Map © ACMAPS |
This portal cannot be summoned or linked to.
This dungeon was introduced during "The Widening Gyre" event.
Thanks to Sarissa for submitting the monsters for this dungeon.
Related Locations
| Location | Type | Coords |
| Aerbax's Holding | Dungeon | 62.4N, 71.1W |
| Amperehelion Vault | Dungeon | 56.5N, 72.8W |
| Black Spawn Den | Dungeon | 60N, 57.7W |
| Knath Lair | Dungeon | 49.7N, 56.3W |
| Lower Chakron Flux | Dungeon | 52.9N, 62.7W |
| Shendolain Vestibule | Dungeon | 53.8N, 59.6W |
| Singular Obsidian Repository | Dungeon | 55.9N, 64.8W |
| Singularity Bore | Dungeon | 64.1N, 63.8W |
| Tumideon Fortress | Dungeon | 55.9N, 60.7W |
| Upper Chakron Flux | Dungeon | 52.9N, 62.7W |
| Temple | Landmark | 51.5N, 68W |
| Dires Lifestone | Lifestone | 51.7N, 71W |
| Hizk Ri`s Temple | Lifestone | 51.4N, 67.9W |
| Lifestone | Lifestone | 48N, 65.2W |
| Portal to Glenden Wood | Town Portal | 54N, 59.3W |
| Portal to Direlands South Landbridge | Wilderness Portal | 63.2N, 56.7W |
| Portal to Direlands Southeast Shore | Wilderness Portal | 60N, 59.7W |






