Musansayn (Cottages)
Village 4S, 12.9E
| Restrictions: | Purchase Item: Bronze Dillo Spine |
A community of eight cottages.
Cottages provide housing and storage for player characters. Houses require a monthly fee to rent.
Related Locations
| Location | Type | Coords | |||
| Al-Jalima Meeting Hall | Allegiance Hall | 7.7S, 4.9E | |||
| Samsur Meeting Hall | Allegiance Hall | 2.9N, 19.7E | |||
| Al-Jalima Bind Stone | Bindstone | 7.7S, 5E | |||
| Samsur Bind Stone | Bindstone | 2.8N, 19.7E | |||
| A Mysterious Cave | Dungeon | 7.7S, 6.6E | |||
| A Ruin | Dungeon | 3.3N, 20.5E | |||
| Arcanum Research Facility | Dungeon | 5.8S, 6.3E | |||
| Burial Temple | Dungeon | 8.5S, 5.9E | |||
| Crypt of Crimson Night | Dungeon | 12.4S, 8.8E | |||
| Dry Well | Dungeon | 5N, 20.9E | |||
| Dungeon Manor | Dungeon | 2N, 19.8E | |||
| Effigy Foundry Portal | Dungeon | 7.4S, 4.8E | |||
| Forbidden Crypts | Dungeon | 6.5S, 3E | |||
| Mannikin Foundry Portal | Dungeon | 2.9N, 19.4E | |||
| Mnemosyne Collection Site | Dungeon | 2.5N, 16.4E | |||
| Musansayn's Vaults | Dungeon | 1N, 18.7E | |||
| Singular Pyreal Repository | Dungeon | 4.2N, 8.9E | |||
| Small Cave | Dungeon | 4.2N, 17.3E | |||
| Syliph Tower | Dungeon | 12.3S, 11.5E | |||
| Sylsfear Dungeon | Dungeon | 11S, 14.7E | |||
| Abandoned Tent | Landmark | 7.3S, 7.7E | |||
| Apple Grove | Landmark | 3.3N, 19.7E | |||
| Drudge Cave | Landmark | 2.6N, 17.5E | |||
| Drudge House | Landmark | 5N, 17.5E | |||
| Drudge House | Landmark | 4N, 18.7E | |||
| Empty Lifestone Brackets | Landmark | 2.7N, 20.4E | |||
| Empyrean Landmark | Landmark | 6.9S, 2.9E | |||
| Empyrean Ruins | Landmark | 4.4N, 19.9E | |||
| Festival Stone of Verdantine | Landmark | 3.5N, 16E | |||
| Monouga House | Landmark | 10.3S, 6E | |||
| Monouga Stronghold | Landmark | 8.9S, 4.3E | |||
| Nullified Statue of a Skeleton | Landmark | 7.4S, 4.8E | |||
| Old Bones Stronghold | Landmark | 6.7S, 6.7E | |||
| Samsur Advocate Tower | Landmark | 3.1N, 18.7E | |||
| Samsur Crater | Landmark | 0.8N, 22E | |||
| Sandy Armoredillo Lair | Landmark | 11S, 21.1E | |||
| Skeleton Tent | Landmark | 2.1S, 18.4E | |||
| Standing Stone Outlook | Landmark | 8.2S, 5.4E | |||
| Twin Faces | Landmark | 3.1N, 21.4E | |||
| Al Jalima Lifestone | Lifestone | 7.3S, 4.9E | |||
| Al-Jalima Lifestone | Lifestone | 7.1S, 3E | |||
| Al-Jalima Lifestone | Lifestone | 7.3S, 4.7E | |||
| Binar Lifestone | Lifestone | 5.5N, 19.9E | |||
| Eastern Samsur Outpost Lifestone | Lifestone | 3.1N, 22.2E | |||
| Northwestern Samsur Outpost Lifestone | Lifestone | 0.1S, 16.3E | |||
| Roadside Lifestone | Lifestone | 4.3N, 15.9E | |||
| Samsur Lifestone | Lifestone | 3N, 19.3E | |||
| Eastern Samsur Outpost | Outpost | 3.2N, 22.2E | |||
| Northwestern Samsur Outpost | Outpost | 0.1S, 16.3E | |||
| Al-Jalima Settlement Portals | Portal Hub | 5.7S, 4.3E | |||
| |||||






