Fast Facts
Name:
Asheron's Call
Acronym:
AC
Developer:
Turbine
Publisher:
Turbine
Release Date:
11/02/1999
Country:
USA
Genre:
RPG
ESRB Rating:
Teen

Imbue Effects Table

Introduction | Salvage | Armor | Items | Magic Items | Weapons | Ivory & Leather | Imbue Color Chart | Imbue Effects | Tinkering Calculator | Salvage Calculator | Credts


Feerless Freep was kind enough to compile a table for us detailing in 5 skill increments the varying effects of the Imbues we have available to us. Those results are in the large table below.

If you are interested in the formula used to create the table, please refer to the smaller table immediately below.


Imbuing Effects Formulas
Imbue Type Melee Missile
Armor Rend (skill - 160) / 400 (skill - 120) / 400
Critical Strike (skill - 100) / 600 (skill - 60) / 600
Crippling Blow (skill - 40) / 60 (skill - 0) / 60


Fearless Freep's Imbuing Effects Reference Chart for the Math Impaired
Base Melee
Weapon Skill
Armor
Rending
Critical
Strike
Crippling
Blow
  Base Missile
Weapon Skill
Armor
Rending
Critical
Strike
Crippling
Blow
150 0.00% 8.33% 1.8   110 0.00% 8.33% 1.8
155 0.00% 9.17% 1.9   115 0.00% 9.17% 1.9
160 0.00% 10.00% 2.0   120 0.00% 10.00% 2.0
165 1.25% 10.83% 2.1   125 1.25% 10.83% 2.1
170 2.50% 11.67% 2.2   130 2.50% 11.67% 2.2
175 3.75% 12.50% 2.3   135 3.75% 12.50% 2.3
180 5.00% 13.33% 2.3   140 5.00% 13.33% 2.3
185 6.25% 14.17% 2.4   145 6.25% 14.17% 2.4
190 7.50% 15.00% 2.5   150 7.50% 15.00% 2.5
195 8.75% 15.83% 2.6   155 8.75% 15.83% 2.6
200 10.00% 16.67% 2.7   160 10.00% 16.67% 2.7
205 11.25% 17.50% 2.8   165 11.25% 17.50% 2.8
210 12.50% 18.33% 2.8   170 12.50% 18.33% 2.8
215 13.75% 19.17% 2.9   175 13.75% 19.17% 2.9
220 15.00% 20.00% 3.0   180 15.00% 20.00% 3.0
225 16.25% 20.83% 3.1   185 16.25% 20.83% 3.1
230 17.50% 21.67% 3.2   190 17.50% 21.67% 3.2
235 18.75% 22.50% 3.3   195 18.75% 22.50% 3.3
240 20.00% 23.33% 3.3   200 20.00% 23.33% 3.3
245 21.25% 24.17% 3.4   205 21.25% 24.17% 3.4
250 22.50% 25.00% 3.5   210 22.50% 25.00% 3.5
255 23.75% 25.83% 3.6   215 23.75% 25.83% 3.6
260 25.00% 26.67% 3.7   220 25.00% 26.67% 3.7
265 26.25% 27.50% 3.8   225 26.25% 27.50% 3.8
270 27.50% 28.33% 3.8   230 27.50% 28.33% 3.8
275 28.75% 29.17% 3.9   235 28.75% 29.17% 3.9
280 30.00% 30.00% 4.0   240 30.00% 30.00% 4.0
285 31.25% 30.83% 4.1   245 31.25% 30.83% 4.1
290 32.50% 31.67% 4.2   250 32.50% 31.67% 4.2
295 33.75% 32.50% 4.3   255 33.75% 32.50% 4.3
300 35.00% 33.33% 4.3   260 35.00% 33.33% 4.3
305 36.25% 34.17% 4.4   265 36.25% 34.17% 4.4
310 37.50% 35.00% 4.5   270 37.50% 35.00% 4.5
315 38.75% 35.83% 4.6   275 38.75% 35.83% 4.6
320 40.00% 36.67% 4.7   280 40.00% 36.67% 4.7
325 41.25% 37.50% 4.8   285 41.25% 37.50% 4.8
330 42.50% 38.33% 4.8   290 42.50% 38.33% 4.8
335 43.75% 39.17% 4.9   295 43.75% 39.17% 4.9
340 45.00% 40.00% 5.0   300 45.00% 40.00% 5.0
345 46.25% 40.83% 5.1   305 46.25% 40.83% 5.1
350 47.50% 41.67% 5.2   310 47.50% 41.67% 5.2
355 48.75% 42.50% 5.3   315 48.75% 42.50% 5.3
360 50.00% 43.33% 5.3   320 50.00% 43.33% 5.3
365 51.25% 44.17% 5.4   325 51.25% 44.17% 5.4
370 52.50% 45.00% 5.5   330 52.50% 45.00% 5.5
375 53.75% 45.83% 5.6   335 53.75% 45.83% 5.6
380 55.00% 46.67% 5.7   340 55.00% 46.67% 5.7
385 56.25% 47.50% 5.8   345 56.25% 47.50% 5.8
390 57.50% 48.33% 5.8   350 57.50% 48.33% 5.8
395 58.75% 49.17% 5.9   355 58.75% 49.17% 5.9
400 60.00% 50.00 6.0   360 60.00% 50.00% 6.0

[Index]
Username:  
Password: