Fast Facts
Name:
Asheron's Call
Acronym:
AC
Developer:
Turbine
Publisher:
Turbine
Release Date:
11/02/1999
Country:
USA
Genre:
RPG
ESRB Rating:
Teen

Top 40

Dereth's Top 40 Levels: September 2004 Patch
Rank Name Level Total XP Server
1 Goldorak 76 272,741,535,110 Thistledown
2 Extinction 75 250,720,427,194 Soleilcouche
3 Epidemic 75 247,446,939,308 Abendgrau
4 Quingu 75 245,736,975,813 Frostfell
5 Zero Z 75 230,856,982,257 Thistledown
6 Tyrias 74 228,275,291,723 Thistledown
7 Corpse Grinder 74 219,087,042,959 Darktide
8 Egleis 74 218,864,688,397 Frostfell
9 Benkoss 74 212,924,806,601 Dawnsong
10 Rhotz 74 208,963,311,870 Soleilcouche
11 Lucilla 74 208,084,047,455 Thistledown
12 Molop 74 203,676,770,215 Soleilcouche
13 Drum 73 200,661,821,401 Dawnsong
14 Supa Healin Ho 73 199,578,491,446 Darktide
15 Sailormoon 73 197,572,034,288 Dawnsong
16 Izuel 73 196,188,277,118 Darktide
17 Angelika 73 190,074,568,785 Soleilcouche
18 Ragefatha 73 182,637,873,346 Dawnsong
19 Xeno Cloud 73 181,790,966,238 Thistledown
20 Heffalump 72 170,296,039,863 Thistledown
21 Enemy 72 168,857,733,302 Abendgrau
22 Genieve 72 168,577,173,151 Frostfell
23 Gurkaniser 72 168,509,324,355 Dawnsong
24 Cassandria 72 166,300,651,878 Thistledown
25 Aniutka 72 165,869,567,656 Frostfell
26 Aslanfox 72 165,857,214,943 Soleilcouche
27 Takira 72 165,279,094,167 Abendgrau
28 Tannia 72 164,560,222,952 Soleilcouche
29 Vent 72 158,805,837,370 Soleilcouche
30 Hell'S Angel 72 154,327,939,508 Thistledown
31 Shylock 72 154,024,370,162 Frostfell
32 Lestelle 72 153,429,417,331 Soleilcouche
33 Luxor 72 152,851,793,121 Soleilcouche
34 Fat-T 71 152,171,949,246 Thistledown
35 Ecthelia 71 149,098,711,979 Abendgrau
36 Saidin 71 148,614,664,545 Dawnsong
37 Crick 71 147,704,980,150 Frostfell
38 Vyse Le Ouf 71 147,221,506,075 Soleilcouche
39 Aresta 71 146,783,952,779 Abendgrau
40 Auron Edge 71 146,729,759,874 Thistledown






Abendgrau







Rank Name Level Total XP
1 Epidemic 75 247,446,939,308
2 Enemy 72 168,857,733,302
3 Takira 72 165,279,094,167
4 Ecthelia 71 149,098,711,979
5 Aresta 71 146,783,952,779
6 Mikey Nightmare 71 133,163,533,794
7 Mandorra 70 127,943,423,006
8 Ley 70 117,991,368,748
9 Mayaa 69 113,382,553,699
10 Islehunter 69 108,671,295,274
11 Horatius 69 105,111,350,488
12 Suntzu 69 101,304,388,257
13 Onos 69 98,641,976,707
14 Kitty Kat 69 98,383,035,144
15 Kyanna 69 97,814,687,298
16 Kuchengabels Ret 68 96,319,470,066
17 Stolon 68 94,512,631,539
18 Meechum 68 85,003,873,172
19 Igsorian 68 84,856,765,268
20 Ergolas 68 83,963,747,484
21 Ganerc 67 82,068,205,531
22 Der Barbar 67 81,162,642,865
23 Raprian 67 72,863,758,386
24 Yelzirah 66 68,358,146,982
25 Dasis 66 62,844,062,762
26 Ero 66 62,843,409,767
27 Saxon 66 60,642,154,669
28 Khang 66 60,288,259,846
29 Rusty 65 58,255,828,016
30 Igor Dartos 65 57,309,277,144
31 Bubas Ret 65 55,575,058,994
32 Rebecca 65 55,021,119,568
33 Separator 65 52,003,964,739
34 Black-Angel 65 51,151,524,134
35 Slayer Iii 65 50,826,290,579
36 Lexi 64 49,801,679,298
37 Fontana 64 49,526,817,684
38 Karnacx 64 49,334,724,224
39 Saalam-Siin 64 48,400,923,955
40 Smegalo 64 46,409,723,784






Coldeve







Rank Name Level Total XP
1 Thresh 70 118,292,093,893
2 Shaitan 70 118,039,851,325
3 Ash-Ron 68 95,461,542,743
4 Gizmo' 68 92,849,698,724
5 The Maxx 67 78,664,206,422
6 Drabith 67 73,837,368,453
7 Maelstormx 67 73,409,274,664
8 Devil Lizard 67 72,353,773,375
9 Eternal Dark 66 70,596,398,594
10 Rev Thrower 66 67,876,342,302
11 Langly 66 67,796,855,670
12 Anomaly 66 65,689,635,083
13 Qoo 66 64,712,730,333
14 Waxx Statue 66 63,931,442,018
15 Greek Flame 66 62,405,942,098
16 Calmman Rp 66 60,929,800,503
17 Alejandra 66 60,394,297,507
18 Fennnnn 65 57,993,187,672
19 The Deceiver 65 57,316,696,845
20 Saedeth 65 56,375,408,282
21 Carcharias 65 54,830,678,264
22 Keradrin 65 53,081,456,636
23 Sandboxer 65 50,346,708,436
24 Derath 64 48,972,195,001
25 Shlak 64 48,709,791,002
26 Barlog 64 47,901,281,570
27 Jahar Narishma 64 46,149,461,289
28 Jedit 63 41,183,978,792
29 -Eyedol- 63 40,705,052,992
30 Morgenes 63 40,294,664,972
31 Haxker 63 39,415,064,218
32 Darkkat 63 38,039,749,382
33 Johnski 63 37,800,635,034
34 Seldon 63 37,758,535,214
35 -Archie- 63 36,735,875,549
36 Nosral 63 35,773,911,386
37 Panzerfaust 63 35,299,787,586
38 Zthali 63 34,882,759,419
39 Lost 63 34,643,217,572
40 Eternal Reaper 62 32,573,504,671






Darktide







Rank Name Level Total XP
1 Corpse Grinder 74 219,087,042,959
2 Supa Healin Ho 73 199,578,491,446
3 Izuel 73 196,188,277,118
4 The Prodigy 71 139,540,133,867
5 Albino 71 132,922,112,282
6 Chemical Smile 70 117,168,688,652
7 Dragons-Breath 69 112,299,512,770
8 Neon Night Shade 69 111,083,012,820
9 Captain Dread 69 107,899,917,308
10 Cailean 69 99,414,936,702
11 Ariel 68 87,103,883,317
12 Draffut 67 82,263,018,429
13 Simpkin 67 80,357,648,466
14 Video-Slave 66 68,542,432,555
15 Blood Savage 66 66,676,239,312
16 Lil Cricket 66 65,742,819,066
17 Locutus 65 57,579,150,028
18 Freddie 65 54,000,156,050
19 Colored Darkness 65 53,864,276,480
20 Damaj Cent 65 52,103,568,033
21 Rei 65 51,161,862,135
22 Thumb 65 51,083,079,889
23 Eddy 64 49,855,237,779
24 Drohy 64 49,037,150,479
25 Silent Kme 64 47,275,454,000
26 Leonaitis 64 46,608,596,089
27 Azazel Khaan 64 45,806,753,553
28 Ran 64 42,552,921,711
29 Illuminator 63 41,031,517,688
30 Teq 63 40,385,825,907
31 Drink 63 40,362,624,528
32 Alween Khaan 63 39,439,464,811
33 Dhorr 63 38,496,146,044
34 Bouncing Soul 63 38,376,574,688
35 Lokei 63 37,961,721,213
36 Pokadot Elephant 63 37,819,172,395
37 Sklee 63 36,555,945,560
38 Blood Of Myths 63 35,867,065,980
39 Cloud Strife Xp 63 35,605,726,834
40 Relickan 62 33,947,759,776






Dawnsong







Rank Name Level Total XP
1 Benkoss 74 212,924,806,601
2 Drum 73 200,661,821,401
3 Sailormoon 73 197,572,034,288
4 Ragefatha 73 182,637,873,346
5 Gurkaniser 72 168,509,324,355
6 Saidin 71 148,614,664,545
7 Victory 70 123,993,025,391
8 Dokken 70 118,635,827,208
9 Ironmage 70 117,405,082,401
10 Bobbleit 70 116,170,671,537
11 Xerno 70 115,777,475,123
12 Sisinka 70 113,954,353,336
13 Huw 69 111,231,299,152
14 Boffin 69 109,927,113,562
15 Undertaker 69 109,039,013,633
16 Zarus 69 105,079,058,566
17 Aiseiri 69 102,293,932,685
18 Izor 69 99,948,776,561
19 Qrill 69 97,783,646,341
20 Kashalothe 68 91,803,346,196
21 Draupedi 68 91,036,027,496
22 Ebon 68 89,059,491,721
23 Nightstalker 68 88,160,260,999
24 Big-J 68 83,671,808,930
25 Ozzy 67 79,060,234,215
26 Communist 67 78,597,131,266
27 Shiba 67 78,156,084,347
28 Estet 67 77,230,639,253
29 Atwix 67 77,050,349,379
30 Branwen 67 76,126,605,367
31 Bvorian 67 74,518,825,992
32 Bastah 67 74,488,289,230
33 Radix 67 73,749,008,794
34 Ysabell 67 71,722,554,228
35 Solbabe 67 71,565,111,470
36 Chase 67 71,086,948,519
37 Connolly 67 71,053,588,583
38 Shark 66 68,785,118,096
39 Neccie 66 68,352,735,082
40 Seiffer 66 66,737,442,874






Frostfell







Rank Name Level Total XP
1 Quingu 75 245,736,975,813
2 Egleis 74 218,864,688,397
3 Genieve 72 168,577,173,151
4 Aniutka 72 165,869,567,656
5 Shylock 72 154,024,370,162
6 Crick 71 147,704,980,150
7 Brightblade 71 137,081,620,565
8 Brujo of Frostfell 71 136,414,588,679
9 -Tommy Boy- 70 129,961,305,317
10 Kanchana 70 126,191,659,455
11 Death Song 70 123,166,995,696
12 S I C K N E S S 70 121,613,003,357
13 -Sacred- 70 119,653,404,341
14 Warfalcon 69 112,071,385,996
15 Helix 69 109,314,478,186
16 Adipocere 69 104,850,938,122
17 Dutchi 69 104,281,232,793
18 Bof 69 103,998,150,532
19 Dramadaus 69 102,593,682,080
20 Head Case 69 102,081,495,672
21 Meru Asuncion 68 93,974,722,397
22 Atari 68 86,814,380,037
23 Relon 68 85,668,424,985
24 Fal'Tel 68 84,778,816,238
25 Eilenda 68 84,453,143,832
26 D O U G H B O Y 68 83,529,213,223
27 Argos 67 81,623,948,010
28 Shoju 67 81,388,395,941
29 Defila 67 80,220,906,216
30 Aria Alia 67 79,353,268,029
31 Johnny Quest 67 79,243,983,501
32 Strongmad 67 78,733,732,472
33 Aromyn 67 78,640,477,960
34 Higher 67 78,400,191,593
35 Kflex 67 78,186,346,621
36 Oxteth 67 77,245,268,857
37 Shadow Of Dreams 67 77,051,842,512
38 De Aequitas 67 76,790,572,941
39 Theseus 67 76,553,426,447
40 K O 67 75,049,854,421






Soleilcouche







Rank Name Level Total XP
1 Extinction 75 250,720,427,194
2 Rhotz 74 208,963,311,870
3 Molop 74 203,676,770,215
4 Angelika 73 190,074,568,785
5 Aslanfox 72 165,857,214,943
6 Tannia 72 164,560,222,952
7 Vent 72 158,805,837,370
8 Lestelle 72 153,429,417,331
9 Luxor 72 152,851,793,121
10 Vyse Le Ouf 71 147,221,506,075
11 New Lestat 71 144,442,698,396
12 Rhys Thuryn 70 126,798,071,486
13 Azen 70 114,165,590,653
14 Ashlyne 69 107,451,601,035
15 Barandos 68 95,599,042,034
16 Qaleme 68 90,189,596,826
17 Kavakitoga 68 88,291,734,211
18 Djoser 68 85,881,374,539
19 Costard 67 81,210,611,328
20 Reckless Fire 67 80,362,820,937
21 Rejo 67 74,027,440,962
22 Baloos 67 73,038,744,830
23 Tonkar  67 72,009,731,253
24 Cros 67 71,972,583,320
25 Lawill 67 71,266,245,518
26 Desperaya 67 71,114,454,682
27 Yop La Boum 66 69,002,518,127
28 Galatee 66 68,019,586,640
29 Bob Phénix 66 66,391,858,166
30 Dominator Rik 66 65,728,484,967
31 Kinkin 66 65,545,109,510
32 Miand 66 62,912,498,582
33 Prophet Of Land 66 62,321,728,330
34 Yog-Sothoth 66 62,313,807,395
35 Trocken 66 62,238,654,000
36 Thamala 66 61,137,995,931
37 Issshar 66 61,065,492,632
38 Meffisto 66 60,730,441,986
39 Rage 65 58,898,709,266
40 Gravedigger 65 58,493,170,390






Thistledown







Rank Name Level Total XP
1 Goldorak 76 272,741,535,110
2 Zero Z 75 230,856,982,257
3 Tyrias 74 228,275,291,723
4 Lucilla 74 208,084,047,455
5 Xeno Cloud 73 181,790,966,238
6 Heffalump 72 170,296,039,863
7 Cassandria 72 166,300,651,878
8 Hell'S Angel 72 154,327,939,508
9 Fat-T 71 152,171,949,246
10 Auron Edge 71 146,729,759,874
11 Derol 71 138,667,376,652
12 Tre'Vok 71 138,130,783,887
13 Lazor 71 138,051,290,434
14 Xrave 71 134,576,853,327
15 Me Build Things 70 129,407,524,026
16 Damasus 70 128,769,110,915
17 Hell'S Hunter 70 128,560,853,565
18 Edges Zerker 70 125,959,786,220
19 Blastair 70 115,743,045,327
20 Andrewjind 70 114,980,681,564
21 Deep Nerf 69 113,674,941,142
22 Sutekh 69 107,774,354,941
23 Troy Mcclure 69 103,721,248,200
24 Toomis 69 102,243,966,340
25 Confluxus 69 102,006,545,678
26 Marcus Arcadius 69 101,876,356,177
27 Ultimate Evil 69 99,733,950,714
28 Ludacris 69 98,247,709,398
29 Mayo Ii 69 98,078,568,094
30 Neurotic 68 96,904,613,270
31 Golis 68 96,896,960,148
32 Redfiveforce 68 93,351,115,872
33 Rockman Jr 68 93,032,254,471
34 Lavi 68 90,780,599,853
35 Kateri 68 88,436,092,450
36 Hiya Watha 68 87,620,401,048
37 Avatar Of Woe 68 85,771,374,556
38 -Titan- 68 83,990,835,693
39 Kyn 67 81,966,707,184
40 Nas 67 81,432,793,900
Username:  
Password: