Fast Facts
Name:
Asheron's Call
Acronym:
AC
Developer:
Turbine
Publisher:
Turbine
Release Date:
11/02/1999
Country:
USA
Genre:
RPG
ESRB Rating:
Teen

Top 40

Dereth's Top 40 Craft Skills: September 2004 Patch
Rank Name Level Total Craft XP Server
1 Gettyn Phattre 53 20,247,018 Thistledown
2 Doll 64 13,113,659 Frostfell
3 Confluxus 69 9,647,140 Thistledown
4 Drogan 64 8,960,396 Thistledown
5 Kazumi 64 7,981,727 Frostfell
6 Jorgen 58 7,761,949 Thistledown
7 Meru Asuncion 68 7,736,566 Frostfell
8 Saiko 66 7,096,223 Thistledown
9 Eddy 64 6,527,753 Darktide
10 Magni'S Miner 48 6,163,698 Dawnsong
11 Locarte 56 5,999,598 Frostfell
12 Powell 63 5,969,444 Thistledown
13 Tikbalang 63 5,892,485 Thistledown
14 Dominator Rik 66 5,826,434 Soleilcouche
15 Radiant 64 5,595,846 Thistledown
16 Deakon 52 5,500,606 Thistledown
17 Cyberic 59 5,342,246 Frostfell
18 Xyrqes 63 5,263,551 Dawnsong
19 Melodic 52 5,209,622 Dawnsong
20 Vhacia 52 5,170,109 Frostfell
21 Epidemic 75 5,119,912 Abendgrau
22 Brogo 53 5,104,013 Thistledown
23 Lucilla 74 5,051,461 Thistledown
24 Youri 60 4,925,543 Dawnsong
25 Greenleif 48 4,731,717 Thistledown
26 Halsey 48 4,660,610 Frostfell
27 Atwix 67 4,412,761 Dawnsong
28 Gill Bates 53 4,405,147 Frostfell
29 Calmman Rp 66 4,235,520 Coldeve
30 Killmatic 64 3,983,088 Frostfell
31 Jisaman 62 3,915,962 Thistledown
32 Balandir 60 3,868,935 Dawnsong
33 Goliss 61 3,847,340 Thistledown
34 Erm 62 3,840,712 Frostfell
35 Thegreatcaramon 59 3,818,122 Dawnsong
36 Cassandria 72 3,707,863 Thistledown
37 Manu Militari 60 3,605,107 Soleilcouche
38 Ganerc 67 3,549,123 Abendgrau
39 Mykalon 50 3,544,051 Thistledown
40 Momm 56 3,507,455 Frostfell






Abendgrau







Rank Name Level Total Craft XP
1 Epidemic 75 5,119,912
2 Ganerc 67 3,549,123
3 Chaunia D'Arita 55 3,333,648
4 West 60 3,310,150
5 Meechum 68 3,134,339
6 Saalam-Siin 64 2,990,649
7 Lappen 53 2,811,627
8 Aluna 48 1,796,889
9 Deranged 55 1,785,239
10 Hau Drauf 57 1,606,765
11 Ergolas 68 1,583,506
12 El-Barto 60 1,464,705
13 Skippy 54 1,441,943
14 Derex 56 1,423,484
15 Pure 57 1,401,408
16 Rebecca 65 1,255,474
17 Eontrot 59 1,145,108
18 Schlagedruff 56 1,105,524
19 Thanis 59 1,092,250
20 Gronfff 58 1,000,866
21 Ero 66 991,053
22 Separator 65 942,145
23 Keyron 58 901,974
24 Suntzu 69 858,867
25 Erik Dunkelherz 64 845,902
26 Igsorian 68 835,304
27 Samok 49 825,966
28 Toalewa 35 779,287
29 Herundion 57 778,013
30 Takira  72 775,077
31 Kyanna  69 756,613
32 Khang  66 750,208
33 Raprian 67 745,503
34 Skunker 47 739,216
35 Gurona 64 680,792
36 Mikey Nightmare 71 670,137
37 Covenant 61 646,412
38 Enemy 72 635,794
39 Giselher 44 611,489
40 Myst 53 600,612






Coldeve







Rank Name Level Total Craft XP
1 Calmman Rp 66 4,235,520
2 Aramis Night 58 1,854,311
3 The Maxx 67 1,803,152
4 Jedit 63 1,230,872
5 Pyrus 62 1,215,841
6 Tarabelle 59 1,204,626
7 Rev Thrower 66 1,119,471
8 Keradrin 65 981,205
9 Syrian 51 844,395
10 Sandboxer 65 727,691
11 Saedeth 65 702,764
12 Drabith 67 697,895
13 Kal Gregor 61 618,038
14 Gray Fox 50 611,533
15 Den Haloi 62 607,782
16 Harco Rok 61 472,614
17 Waxx Statue 66 468,859
18 Anakin 60 451,284
19 Isaac 59 428,024
20 Shlak 64 406,763
21 Ulath 50 357,727
22 Camille 32 354,211
23 Heat Wave 56 350,102
24 Demibolic 57 347,627
25 Buh Buh 61 330,543
26 Morf 60 324,026
27 Airc Dorn 58 319,868
28 Yrr 36 317,420
29 Saashaa 52 297,483
30 Phobos2 45 294,566
31 Kloan 61 273,214
32 Masta Impa 52 268,312
33 Lob 55 267,116
34 I Eat Rocks 53 265,403
35 Lokaen 61 260,774
36 Arvelayne 42 254,547
37 Agentsmith 60 247,320
38 Rumata 50 245,212
39 The Deceiver 65 240,547
40 Tuel 57 233,184






Darktide







Rank Name Level Total Craft XP
1 Eddy 64 6,527,753
2 Nosferatu Zodd 56 3,306,549
3 Danse Macabre 55 1,775,542
4 Templar Of Light 60 908,796
5 Simpkin 67 781,922
6 Supa Healin Ho 73 778,309
7 Ariel 68 755,016
8 Blood Of Myths 63 667,061
9 Bouncing Soul 63 565,608
10 Ekkaia 61 533,271
11 Corpse Grinder 74 500,260
12 Illuminator 63 484,780
13 Robin 'O Hood 27 465,021
14 Ran 64 461,141
15 Voices Within 51 424,231
16 Fimbulthul 56 418,730
17 The Prodigy 71 408,684
18 Drink 63 360,524
19 Damaj Cent 65 356,089
20 Swe-Ghost 60 354,532
21 Toker     60 354,209
22 Death'S Helper 27 354,091
23 Red Nhax 61 341,828
24 Fayde 55 340,913
25 Immortal Plague 59 338,746
26 Tiy 49 337,944
27 Gongon 60 324,071
28 Naejin 58 315,878
29 Thumb 65 311,755
30 Marbuul 58 298,884
31 Dragons Breath 50 293,029
32 Draffut 67 288,853
33 Tarox 36 285,994
34 The Good Nun 58 285,504
35 Dragons-Breath 69 278,378
36 Edmond Dantes 36 277,348
37 Evil Cookie 41 265,922
38 Imrahl 51 264,771
39 The Psycho 60 261,455
40 Praala 59 260,348






Dawnsong







Rank Name Level Total Craft XP
1 Magni'S Miner 48 6,163,698
2 Xyrqes 63 5,263,551
3 Melodic 52 5,209,622
4 Youri 60 4,925,543
5 Atwix 67 4,412,761
6 Balandir 60 3,868,935
7 Thegreatcaramon 59 3,818,122
8 The Weasel 61 3,002,331
9 Victory 70 2,949,314
10 Worzel 55 2,658,797
11 Ozzy 67 2,600,317
12 Ayshana 55 2,200,187
13 Rik 59 2,178,585
14 Farmsupreme 65 2,129,550
15 Laracia 58 2,094,617
16 Faeythe 58 1,889,439
17 Magni Opi 56 1,855,343
18 Kashen 62 1,798,796
19 Brogan Hunter 60 1,774,679
20 Landoras 53 1,728,486
21 Carmafreaktwo 52 1,520,004
22 Irenicus 65 1,492,940
23 Kanenstar 61 1,476,676
24 Lubeck 59 1,428,004
25 Chip Chop 56 1,418,212
26 Craul 51 1,417,976
27 Temid 63 1,404,017
28 Sovereign 60 1,396,978
29 Drum 73 1,389,852
30 Branwen 67 1,315,129
31 Sailormoon 73 1,274,797
32 Paudi 54 1,270,163
33 Flayme-Star 53 1,252,928
34 Kurupt 59 1,247,814
35 Kolasar 61 1,240,569
36 Ox 52 1,198,346
37 Dimzine 40 1,177,414
38 Goonmerchant 62 1,168,578
39 Batman Bishop 60 1,088,434
40 Madalbert 56 1,087,648






Frostfell







Rank Name Level Total Craft XP
1 Doll 64 13,113,659
2 Kazumi 64 7,981,727
3 Meru Asuncion 68 7,736,566
4 Locarte 56 5,999,598
5 Cyberic 59 5,342,246
6 Vhacia 52 5,170,109
7 Halsey 48 4,660,610
8 Gill Bates 53 4,405,147
9 Killmatic 64 3,983,088
10 Erm 62 3,840,712
11 Momm 56 3,507,455
12 Zulrich 53 3,235,419
13 Billy Mountain 62 3,224,991
14 Anesthesia 60 3,206,302
15 Ninfistra 57 2,785,936
16 Jo Jo 63 2,619,116
17 Telcontir 64 2,460,672
18 Calvaria 62 2,432,177
19 Robyn of Leafcull 47 2,261,713
20 Dunhill 63 2,242,463
21 Gcmerlin 64 2,179,749
22 Enchanted Damage 62 2,157,806
23 Leie 32 1,975,635
24 Raven The Archer 62 1,966,065
25 Stri 58 1,954,125
26 Australopithecus 40 1,951,544
27 Mothgog 58 1,906,297
28 Whitenap 31 1,691,882
29 Mut 62 1,671,404
30 Chali 31 1,668,937
31 Ayden 58 1,644,635
32 Aniutka 72 1,622,808
33 Beautiful Beast 59 1,583,660
34 Quingu 75 1,575,879
35 Braindead 59 1,552,078
36 Geronimous 63 1,551,808
37 Lukien 62 1,533,648
38 Aromyn 67 1,529,576
39 Unhomed 64 1,509,706
40 Mobiwan 36 1,478,138






Soleilcouche







Rank Name Level Total Craft XP
1 Dominator Rik 66 5,826,434
2 Manu Militari 60 3,605,107
3 Alex Le Saint 60 3,495,004
4 Che Guevarra 57 2,764,462
5 Warlord Le Juste 62 2,647,389
6 Barandos 68 2,563,708
7 New Lestat 71 2,409,891
8 Ender de Spades 65 2,328,986
9 Dorian 65 2,288,541
10 Azen 70 2,223,961
11 Miand 66 2,215,005
12 Elhora 57 2,083,660
13 Dies Noctis 57 2,049,608
14 Zephiria 51 2,014,067
15 Zephirone 55 1,900,194
16 Moa 60 1,845,556
17 Karosh 65 1,772,439
18 Le Grand Merlin 61 1,711,336
19 Thaan Ul Ona 61 1,632,199
20 FinaŠre 61 1,607,305
21 Jyordhan 57 1,581,474
22 Goumm Bubble 59 1,452,230
23 Kaelinda 57 1,403,353
24 Pqus 63 1,354,070
25 Uthn'Aar 58 1,322,428
26 Korigan 54 1,261,858
27 Narshastal 62 1,261,853
28 Tannia 72 1,257,814
29 Rhotz 74 1,192,460
30 Lilie 65 1,179,536
31 Vent 72 1,167,998
32 Tonkar 67 1,139,458
33 YusukE 63 1,000,657
34 Angelika 73 1,000,422
35 Aanarr'Shist 60 990,552
36 Shiira-Itea 59 979,748
37 Banane M‚„anique 63 938,100
38 Saangraal 56 913,332
39 Salizindar 64 905,899
40 Desperaya 67 895,402






Thistledown







Rank Name Level Total Craft XP
1 Gettyn Phattre 53 20,247,018
2 Confluxus 69 9,647,140
3 Drogan 64 8,960,396
4 Jorgen 58 7,761,949
5 Saiko 66 7,096,223
6 Powell 63 5,969,444
7 Tikbalang 63 5,892,485
8 Radiant 64 5,595,846
9 Deakon 52 5,500,606
10 Brogo 53 5,104,013
11 Lucilla 74 5,051,461
12 Greenleif 48 4,731,717
13 Jisaman 62 3,915,962
14 Goliss 61 3,847,340
15 Cassandria 72 3,707,863
16 Mykalon 50 3,544,051
17 Moyashu 59 2,954,548
18 Rod 57 2,841,468
19 Bulvai 52 2,820,754
20 Uuriel 51 2,778,415
21 Sarpedon 64 2,698,290
22 Nighthawk 54 2,654,039
23 Elbruss 62 2,542,165
24 Kol 58 2,525,833
25 Burtha 67 2,523,604
26 C M K-Archer 57 2,482,351
27 Chibiko 59 2,453,852
28 Buckeyefoghorn 59 2,283,125
29 Trixie-Lamage 38 2,252,726
30 Andor Sucrose 62 2,178,999
31 Cypress Classic 58 2,042,409
32 Msza 67 2,025,330
33 Blitzsieg 56 2,018,267
34 Tapuaua 57 1,952,711
35 D'Av 64 1,812,660
36 Artful Dodger 65 1,791,157
37 Golis 68 1,755,628
38 Xrave 71 1,706,002
39 Tosaka 64 1,686,912
40 Voltaire 54 1,591,418
Username:  
Password: