Fast Facts
Name:
Asheron's Call
Acronym:
AC
Developer:
Turbine
Publisher:
Turbine
Release Date:
11/02/1999
Country:
USA
Genre:
RPG
ESRB Rating:
Teen

Top 40

Dereth's Top 40 Levels: November 2004
Rank Name Level Total XP Server
1 Goldorak 78 344,486,899,022 Thistledown
2 Quingu 78 338,299,822,628 Frostfell
3 Benkoss 77 321,845,065,032 Dawnsong
4 Ragefatha 76 288,604,769,662 Dawnsong
5 Egleis 76 278,483,471,365 Frostfell
6 Drum 76 276,574,019,125 Dawnsong
7 Epidemic 76 275,548,996,163 Abendgrau
8 Lucilla 76 269,654,216,466 Thistledown
9 Gurkaniser 76 266,919,495,184 Dawnsong
10 Molop 76 262,828,863,825 Soleilcouche
11 Extinction 75 250,720,427,194 Soleilcouche
12 Genieve 75 246,882,234,652 Frostfell
13 Auron Edge 75 245,479,465,042 Thistledown
14 Angelika 75 236,673,203,724 Soleilcouche
15 Tyrias 75 232,006,294,312 Thistledown
16 Rhotz 75 231,103,321,336 Soleilcouche
17 Zero Z 75 230,856,982,257 Thistledown
18 Shylock 75 230,288,199,647 Frostfell
19 Enemy 74 226,768,682,152 Abendgrau
20 Kitty Kat  74 226,395,372,932 Abendgrau
21 Saidin   74 225,099,158,856 Dawnsong
22 Lazor 74 223,790,315,003 Thistledown
23 Sailormoon  74 216,465,809,512 Dawnsong
24 Drink 74 215,324,145,890 Darktide
25 Brujo of Frostfell 74 211,375,541,391 Frostfell
26 Aniutka 74 208,809,467,972 Frostfell
27 Ecthelia 74 207,441,873,239 Abendgrau
28 Lestelle 74 206,557,777,628 Soleilcouche
29 Heffalump  74 203,117,480,163 Thistledown
30 Mikey Nightmare 74 201,633,430,709 Abendgrau
31 Aiseiri 73 194,617,789,385 Dawnsong
32 Stolon  73 194,462,034,514 Abendgrau
33 Crick  73 193,177,205,097 Frostfell
34 Victory 73 191,991,661,871 Dawnsong
35 Qrill 73 190,925,063,169 Dawnsong
36 Derol 73 186,837,108,026 Thistledown
37 Undertaker 73 186,710,302,518 Dawnsong
38 Me Build Things 73 186,372,184,035 Thistledown
39 Ley 73 186,048,428,958 Abendgrau
40 Death Song 73 185,148,438,173 Frostfell






Abendgrau







Rank Name Level Total XP
1 Epidemic 76 275,548,996,163
2 Enemy 74 226,768,682,152
3 Kitty Kat 74 226,395,372,932
4 Ecthelia 74 207,441,873,239
5 Mikey Nightmare 74 201,633,430,709
6 Stolon 73 194,462,034,514
7 Ley 73 186,048,428,958
8 Mandorra 73 179,920,117,280
9 Takira 73 179,027,547,981
10 Suntzu 72 172,297,631,937
11 Aresta 72 167,609,358,298
12 Islehunter 72 153,275,392,214
13 Kyanna 71 151,212,554,806
14 Mayaa 71 146,731,888,032
15 Kuchengabels Ret 70 128,920,200,488
16 Ero 70 122,351,376,988
17 Der Barbar 70 118,082,785,295
18 Meechum 69 112,757,720,434
19 Horatius 69 105,111,350,488
20 Ganerc 69 103,860,747,609
21 Onos 69 101,438,002,617
22 Rebecca 68 95,874,033,732
23 Bubas Ret 68 93,203,055,022
24 Yelzirah 68 92,801,088,309
25 Rusty 68 89,371,870,922
26 Saxon 68 89,043,854,535
27 Igsorian 68 87,588,370,367
28 Fontana 68 84,866,109,706
29 Ergolas 68 84,327,691,038
30 Smegalo 68 83,601,139,055
31 Separator 67 81,319,565,166
32 Sunflower 67 73,556,569,578
33 Raprian 67 72,863,758,386
34 Krümel 66 69,683,920,801
35 Lexi 66 68,579,948,859
36 Saalam-Siin 66 66,691,788,035
37 Karnacx 66 63,288,113,318
38 Dasis 66 62,844,062,762
39 Khang 66 61,258,175,951
40 Igor Dartos 66 60,813,712,077






Coldeve







Rank Name Level Total XP
1 Haxker 72 159,495,236,545
2 Shaitan 71 147,830,290,095
3 Gizmo' 70 120,093,501,286
4 Ash-Ron 69 105,581,627,790
5 Drabith 69 98,555,794,362
6 Calmman Rp 69 97,742,681,540
7 Keradrin 68 96,846,222,901
8 Shaiten 68 94,105,839,409
9 Eternal Dark 68 91,717,304,161
10 Maelstormx 68 91,190,858,865
11 Greek Flame 68 90,868,862,076
12 -Archie- 68 89,878,670,645
13 Shlak 68 89,691,063,035
14 The Maxx 67 82,625,770,741
15 Darkkat 67 77,820,558,332
16 Langley 67 75,527,717,159
17 Anomaly 67 73,821,919,566
18 Alejandra 66 69,863,591,614
19 Rev Thrower 66 69,064,485,095
20 Qoo 66 68,879,718,771
21 Johnski 66 67,647,589,716
22 Waxx Statue 66 65,049,679,137
23 Fennnnn 66 62,770,432,996
24 Barlog 66 61,994,071,733
25 Jahar Narishma 66 60,699,049,285
26 Sauren 66 60,192,360,577
27 Kaadhaa 65 58,200,341,537
28 The Deceiver 65 57,317,489,233
29 Saedeth 65 56,473,441,338
30 Nosral 65 55,551,788,881
31 Swamp Terrorist 65 55,370,217,622
32 Carcharias 65 54,840,459,381
33 Derath 65 52,151,222,852
34 Sandboxer 65 51,829,309,110
35 Den Haloi 64 49,085,546,081
36 Kloan 64 46,945,714,161
37 Mychael 64 46,351,124,863
38 Zthali 64 46,246,062,374
39 Kal Gregor 64 45,333,311,209
40 -Aria- 64 44,375,803,051






Darktide







Rank Name Level Total XP
1 Drink 74 215,324,145,890
2 The Prodigy 72 154,902,811,470
3 Dragons-Breath 72 152,451,758,088
4 Albino 71 143,439,738,375
5 Captain Dread 70 125,584,789,118
6 Simpkin 70 124,877,596,191
7 Ariel 70 123,819,378,225
8 Neon Night Shade 69 111,083,012,820
9 Cailean 69 101,779,197,054
10 Video-Slave 68 92,761,049,859
11 Lil Cricket 68 92,684,355,101
12 Colored Darkness 68 86,198,891,870
13 Damaj Cent 68 84,145,576,666
14 Draffut 67 82,263,018,429
15 Blood Savage 67 81,049,435,492
16 Freddie 67 78,357,380,057
17 Thumb 67 77,433,082,330
18 Dhorr 67 73,249,884,548
19 Azazel Khaan 66 70,461,555,338
20 Drohy 66 64,978,665,351
21 Eddy 66 63,688,994,771
22 Ru Bia Dee 66 63,587,119,523
23 Locutus 65 59,009,459,200
24 Jukens 65 58,948,202,943
25 Alween Khaan 65 58,072,719,611
26 Illuminator 65 57,848,861,029
27 Leonaitis 65 54,770,696,930
28 Silent Kme 65 52,512,735,126
29 Rei 65 51,161,862,135
30 Teq 64 47,825,919,750
31 Cloud Strife Xp 64 47,317,938,307
32 Templar Of Light 64 47,218,587,053
33 Ran 64 43,767,897,721
34 Ekkaia 64 42,091,492,058
35 Greyvyn 63 41,642,560,900
36 Pokadot Elephant 63 39,668,222,068
37 Mango 63 39,384,802,075
38 Deathvalley 63 39,267,338,193
39 Toker 63 38,546,659,065
40 Bouncing Soul 63 38,376,574,688






Dawnsong







Rank Name Level Total XP
1 Benkoss 77 321,845,065,032
2 Ragefatha 76 288,604,769,662
3 Drum 76 276,574,019,125
4 Gurkaniser 76 266,919,495,184
5 Saidin 74 225,099,158,856
6 Sailormoon 74 216,465,809,512
7 Aiseiri 73 194,617,789,385
8 Victory 73 191,991,661,871
9 Qrill 73 190,925,063,169
10 Undertaker 73 186,710,302,518
11 Ironmage 72 173,761,130,417
12 Ebon 72 172,064,238,354
13 Boffin 72 171,826,652,746
14 Sisinka 72 168,338,866,311
15 Dokken 72 164,579,159,864
16 Xerno 72 159,823,884,540
17 Izor 72 159,094,473,524
18 Huw 72 153,617,371,732
19 Nightstalker 71 139,163,857,748
20 Big-J 71 137,725,819,841
21 Estet 71 135,196,074,540
22 Bvorian 71 132,735,179,371
23 Bobbleit 70 126,141,170,794
24 Connolly 70 123,046,148,576
25 Bastah 70 121,846,152,547
26 Communist 70 121,268,442,713
27 Solbabe 69 111,530,608,938
28 Atwix 69 111,352,789,535
29 Chase 69 110,560,598,553
30 Branwen 69 109,303,124,508
31 Shiba 69 107,215,823,429
32 Zarus 69 105,079,058,566
33 Neccie 69 102,704,347,962
34 Grosch 68 96,850,792,507
35 Bjarnebetjent 68 95,762,832,129
36 Draupedi 68 95,138,311,985
37 Kamenik 68 94,386,991,315
38 Ysabell 68 91,831,999,163
39 Kashalothe 68 91,803,346,196
40 Seiffer 68 91,634,927,199






Frostfell







Rank Name Level Total XP
1 Quingu 78 338,299,822,628
2 Egleis 76 278,483,471,365
3 Genieve 75 246,882,234,652
4 Shylock 75 230,288,199,647
5 Brujo of Frostfell 74 211,375,541,391
6 Aniutka 74 208,809,467,972
7 Crick 73 193,177,205,097
8 Death Song 73 185,148,438,173
9 Warfalcon 73 184,812,494,731
10 Head Case 73 176,220,775,788
11 Dutchi 73 175,804,701,491
12 -Tommy Boy- 72 167,182,887,101
13 Fantasm 72 154,020,061,994
14 Kanchana 71 150,547,860,397
15 Adipocere 71 142,827,490,657
16 Brightblade 71 138,233,872,277
17 Dramadaus 71 135,523,984,153
18 Relon 71 133,784,136,788
19 Bof 70 130,178,230,477
20 Atari 70 127,987,942,558
21 -Sacred- 70 127,023,546,875
22 S I C K N E S S 70 125,856,222,063
23 De Aequitas 70 124,048,785,820
24 Meru Asuncion 70 121,474,840,736
25 Eilenda 70 120,279,447,958
26 Batal  70 119,989,759,922
27 Oxteth 70 119,657,275,242
28 Aromyn 70 116,034,645,022
29 K O 70 115,701,781,160
30 Argos 70 113,966,162,756
31 Mybas 70 113,834,692,726
32 Helix 69 109,314,478,186
33 Shadow Of Dreams 69 107,906,169,441
34 Chizzle 69 104,238,877,776
35 Kflex 69 102,636,819,286
36 Theseus 69 102,581,458,209
37 Dare 69 101,020,179,721
38 Obi-Wan 68 94,104,773,994
39 Darren 68 94,036,051,706
40 Katz 68 93,954,601,981






Soleilcouche







Rank Name Level Total XP
1 Molop 76 262,828,863,825
2 Extinction 75 250,720,427,194
3 Angelika 75 236,673,203,724
4 Rhotz 75 231,103,321,336
5 Lestelle 74 206,557,777,628
6 Vicky 73 175,695,415,951
7 Aslanfox 72 165,857,214,943
8 Vent 72 159,709,623,842
9 Azen 72 158,829,772,261
10 Luxor 72 152,851,793,121
11 New Lestat 71 149,398,458,576
12 Vyse Le Ouf 71 147,403,512,258
13 Ashlyne 71 145,049,563,982
14 Barandos 71 138,110,030,072
15 Reckless Fire 71 132,331,014,980
16 Rhys Thuryn 70 130,579,558,452
17 Lawill 70 126,985,576,791
18 Kavakitoga 70 119,497,459,105
19 Baloos 70 118,548,657,707
20 Cros 69 113,399,888,192
21 Yop La Boum 69 110,277,343,124
22 Desperaya 69 100,762,605,159
23 Prophet Of Land 69 100,147,671,322
24 Costard 68 95,308,636,847
25 Yog-Sothoth 68 94,252,118,421
26 Galatee 68 93,892,572,596
27 Qaleme 68 90,189,596,826
28 Issshar 68 89,718,081,136
29 Djoser 68 87,845,589,505
30 Lilie 68 85,293,111,208
31 Kinkin 68 83,785,259,339
32 Dorian 67 80,756,993,629
33 Eznael 67 80,574,690,653
34 Jecht 67 80,465,755,017
35 Tonkar 67 80,249,851,185
36 Vaniryan 67 79,838,718,605
37 Rejo 67 78,226,699,959
38 Karosh 67 76,375,465,397
39 Skynet 67 76,070,878,931
40 Juicy J 67 75,964,162,024






Thistledown







Rank Name Level Total XP
1 Goldorak 78 344,486,899,022
2 Lucilla 76 269,654,216,466
3 Auron Edge 75 245,479,465,042
4 Tyrias 75 232,006,294,312
5 Zero Z 75 230,856,982,257
6 Lazor 74 223,790,315,003
7 Heffalump 74 203,117,480,163
8 Derol 73 186,837,108,026
9 Me Build Things 73 186,372,184,035
10 Cassandria 73 182,739,199,993
11 Xeno Cloud 73 181,790,966,238
12 Andrewjind 73 176,571,084,942
13 Toma'K 73 175,497,582,139
14 Xrave 72 170,153,676,470
15 Damasus  72 165,017,985,070
16 Hell'S Angel  72 161,180,564,387
17 Captain Obvious 72 156,399,594,354
18 Azuar 72 154,463,497,814
19 Fat-T  71 152,172,416,511
20 Hiya Watha 71 147,056,503,533
21 Deep Nerf 71 141,565,072,452
22 Confluxus 71 139,721,026,185
23 Tre'Vok 71 138,130,783,887
24 Vicodin 71 137,899,790,666
25 Sutekh  71 137,436,951,343
26 Blastair 71 134,718,785,397
27 Marcus Arcadius 71 133,917,009,477
28 Lavi  71 133,062,680,652
29 Ultimate Evil  71 132,055,160,310
30 Edges Zerker 70 127,638,681,353
31 Redfiveforce 70 125,603,481,486
32 Thirsty-Wolf 70 122,891,754,337
33 Reis 70 122,305,616,362
34 Ludacris 70 122,162,023,572
35 Mildir 70 116,430,027,108
36 Tropicalman 70 116,117,827,702
37 The Kurst 70 115,378,246,375
38 Baalbek 70 114,885,077,976
39 Msza 70 114,366,035,186
40 Kateri 69 112,315,731,174
Username:  
Password: