Fast Facts
Name:
Asheron's Call
Acronym:
AC
Developer:
Turbine
Publisher:
Turbine
Release Date:
11/02/1999
Country:
USA
Genre:
RPG
ESRB Rating:
Teen

Top 40

Dereth's Top 40 Crafters: November 2004
Rank Name Level Total CXP Server
1 Doll 64 25,103,747 Frostfell
2 Gettyn Phattre 53 22,717,480 Thistledown
3 Confluxus 71 13,013,532 Thistledown
4 Jorgen 60 12,555,338 Thistledown
5 Kazumi 67 12,549,703 Frostfell
6 Eddy 66 12,181,682 Darktide
7 Saiko 67 11,996,934 Thistledown
8 Meru Asuncion 70 11,134,036 Frostfell
9 Tikbalang 66 10,486,643 Thistledown
10 Magni'S Miner 53 9,598,389 Dawnsong
11 Melodic 54 9,524,836 Dawnsong
12 Locarte 57 9,478,327 Frostfell
13 Drogan 66 9,264,366 Thistledown
14 Radiant 66 8,741,857 Thistledown
15 Erm 64 8,472,178 Frostfell
16 Alex Le Saint 61 8,130,697 Soleilcouche
17 Halsey 51 7,956,717 Frostfell
18 Calmman Rp 69 7,768,222 Coldeve
19 Powell 66 7,555,005 Thistledown
20 Atwix 69 7,482,575 Dawnsong
21 Brogo 56 7,472,281 Thistledown
22 Ganerc 69 7,439,624 Abendgrau
23 Chaunia D'Arita 56 6,910,070 Abendgrau
24 Lappen 54 6,542,107 Abendgrau
25 Jisaman 64 6,462,623 Thistledown
26 Mykalon 53 6,286,332 Thistledown
27 Youri 62 6,266,063 Dawnsong
28 Greenleif  49 5,924,035 Thistledown
29 Dominator Rik 66 5,830,698 Soleilcouche
30 Victory 73 5,694,527 Dawnsong
31 Vhacia 52 5,691,373 Frostfell
32 Stri 61 5,634,732 Frostfell
33 Deakon 52 5,633,531 Thistledown
34 Aromyn 70 5,619,746 Frostfell
35 Balandir 62 5,580,220 Dawnsong
36 Xyrqes 65 5,474,259 Dawnsong
37 Lucilla 76 5,457,058 Thistledown
38 Cyberic 59 5,342,246 Frostfell
39 Barandos 71 5,319,392 Soleilcouche
40 Epidemic 76 5,230,753 Abendgrau






Abendgrau







Rank Name Level Total CXP
1 Ganerc 69 7,439,624
2 Chaunia D'Arita 56 6,910,070
3 Lappen 54 6,542,107
4 Epidemic 76 5,230,753
5 Aluna 51 4,578,442
6 Saalam-Siin 66 4,359,513
7 West 60 4,018,629
8 Meechum 69 3,964,219
9 Hau Drauf 58 3,504,414
10 Rebecca 68 2,231,962
11 Schlagedruff 58 2,231,731
12 Skippy 55 2,125,688
13 Deranged 55 1,785,239
14 Derex 57 1,771,493
15 Ero 70 1,667,941
16 Ergolas 68 1,583,506
17 Pure 59 1,578,097
18 El-Barto 61 1,476,423
19 Gronfff 60 1,394,288
20 Kyanna 71 1,332,188
21 Suntzu 72 1,227,211
22 Eontrot 59 1,145,108
23 Separator 67 1,121,738
24 Thanis 59 1,092,250
25 Samok 49 1,089,979
26 Skunker 53 1,076,369
27 Toalewa 44 1,037,467
28 Barbarella Busty 51 992,625
29 Erik Dunkelherz 66 975,325
30 Kardakas 61 974,546
31 Covenant 63 954,343
32 Natanee 63 930,336
33 Kitty Kat 74 921,473
34 Keyron 58 901,974
35 Igsorian 68 837,092
36 Rhiulpah 60 823,957
37 Sunflower 67 823,369
38 Takira 73 787,109
39 Herundion 57 778,013
40 Myst 54 753,480






Coldeve







Rank Name Level Total CXP
1 Calmman Rp 69 7,768,222
2 No Way 58 2,162,363
3 Drabith 69 1,864,322
4 The Maxx 67 1,811,968
5 Keradrin 68 1,550,247
6 Syrian 53 1,405,344
7 Jedit 63 1,230,872
8 Tarabelle 59 1,223,631
9 Pyrus 62 1,215,841
10 Rev Thrower 66 1,119,879
11 Den Haloi 64 759,924
12 Sandboxer 65 737,051
13 Saedeth 65 702,764
14 Kal Gregor 64 684,157
15 Harco Rok 62 636,868
16 Gray Fox 53 626,292
17 Anakin 63 563,313
18 Isaac 62 493,147
19 Waxx Statue 66 468,859
20 Demibolic 61 458,784
21 Greek Flame 68 421,282
22 Shlak 68 420,589
23 Morf 61 414,406
24 Zthali 64 409,408
25 Heat Wave 61 397,985
26 Kloan 64 370,294
27 Isaac'S Mule 56 368,703
28 Ulath 50 357,727
29 Camille 32 354,491
30 Saashaa 54 348,610
31 Buh Buh 62 344,457
32 Airc Dorn 58 342,316
33 -Archie- 68 336,142
34 Yrr 36 325,569
35 Alexandrite 59 309,558
36 Masta Impa 52 294,926
37 Phobos2 45 294,566
38 Lob 56 274,439
39 I Eat Rocks 53 265,403
40 Arvelayne 44 263,533






Darktide







Rank Name Level Total CXP
1 Eddy 66 12,181,682
2 Nosferatu Zodd 59 3,430,399
3 Danse Macabre 56 1,775,542
4 Ariel 70 1,441,999
5 Robin 'O Hood 30 1,421,442
6 Simpkin 70 1,388,739
7 Templar Of Light 64 1,342,100
8 Drink 74 853,862
9 Death'S Helper 28 762,835
10 Ekkaia 64 720,278
11 Blood Of Myths 63 667,061
12 Colored Darkness 68 631,904
13 Fayde 58 617,901
14 Bouncing Soul 63 565,608
15 Illuminator 65 558,984
16 Thumb 67 508,993
17 The Good Nun 59 500,500
18 Tiy 52 496,708
19 Toker 63 484,435
20 Javalina 31 479,679
21 Ran 64 468,855
22 Damaj Cent 68 436,248
23 Voices Within 51 424,231
24 Zandia 63 422,061
25 The Psycho 63 422,027
26 Fimbulthul 56 418,730
27 Edmond Dantes 40 417,734
28 The Prodigy 72 417,664
29 Red Nhax 61 416,315
30 George W 50 400,656
31 Naejin 62 377,874
32 Sagegreen 41 370,058
33 Swe-Ghost 60 354,716
34 Jimmy The Saint 62 340,106
35 Immortal Plague 61 338,746
36 Gongon 60 324,071
37 Centary 63 322,293
38 Anomaly 57 312,722
39 Picaxe 47 312,496
40 Imrahl 52 304,181






Dawnsong







Rank Name Level Total CXP
1 Magni'S Miner 53 9,598,389
2 Melodic 54 9,524,836
3 Atwix 69 7,482,575
4 Youri 62 6,266,063
5 Victory 73 5,694,527
6 Balandir 62 5,580,220
7 Xyrqes 65 5,474,259
8 Chip Chop 60 4,911,726
9 The Weasel 64 4,112,431
10 Flayme-Star 57 4,013,461
11 Thegreatcaramon 59 3,859,236
12 Lubeck 61 3,611,612
13 Worzel 56 3,542,185
14 Landoras 57 3,174,754
15 Laracia 63 2,996,995
16 Carmafreaktwo 54 2,805,922
17 Ox 53 2,709,975
18 Sovereign 63 2,615,300
19 Ozzy 67 2,600,317
20 Magni Opi 58 2,463,417
21 Farmsupreme 67 2,460,656
22 Rik 61 2,269,600
23 Ayshana 55 2,227,739
24 Brogan Hunter 62 2,169,415
25 Temid 65 2,164,447
26 Kashen 64 1,985,929
27 Faeythe 60 1,983,767
28 Paudi 59 1,902,192
29 Hayam Ornie 54 1,894,424
30 Drum 76 1,861,204
31 Kurupt 61 1,707,593
32 Irenicus 68 1,683,053
33 Shudde M'Eell 56 1,672,857
34 Nightstalker 71 1,658,372
35 Craul 52 1,638,114
36 Beren Camlost 62 1,609,296
37 Dimzine 49 1,479,189
38 Kanenstar 61 1,476,676
39 Goon 48 1,436,606
40 Kola'Sar 63 1,424,280






Frostfell







Rank Name Level Total CXP
1 Doll 64 25,103,747
2 Kazumi 67 12,549,703
3 Meru Asuncion 70 11,134,036
4 Locarte 57 9,478,327
5 Erm 64 8,472,178
6 Halsey 51 7,956,717
7 Vhacia 52 5,691,373
8 Stri 61 5,634,732
9 Aromyn 70 5,619,746
10 Cyberic 59 5,342,246
11 Robyn of Leafcull 47 4,999,262
12 Chali 33 4,972,164
13 Ninfistra 57 4,781,259
14 Dunhill 64 4,618,615
15 Gcmerlin 66 4,614,297
16 Gill Bates 54 4,413,330
17 Killmatic 67 4,289,173
18 Leie 41 4,202,237
19 Billy Mountain 64 4,147,552
20 Momm 57 4,143,521
21 Telcontir 66 3,979,041
22 Enchanted Damage 64 3,974,679
23 Mothgog 60 3,785,022
24 Calvaria 63 3,742,811
25 Raven The Archer 65 3,640,978
26 Anesthesia 61 3,548,528
27 Zulrich 53 3,526,540
28 Australopithecus 40 3,267,845
29 Sam Handwich 53 3,222,447
30 Jo Jo 65 3,013,455
31 Quingu 78 2,752,873
32 Whitenap 48 2,571,681
33 Green Knight 55 2,513,391
34 Genieve 75 2,108,351
35 Lukien 63 2,105,047
36 Unhomed 66 2,011,550
37 Tyrion Stark 62 1,983,775
38 Xhorin 48 1,965,568
39 Pacifism 57 1,943,661
40 Geronimous 67 1,918,38






Soleilcouche







Rank Name Level Total CXP
1 Alex Le Saint 61 8,130,697
2 Dominator Rik 66 5,830,698
3 Barandos 71 5,319,392
4 Elhora 60 5,060,239
5 Dorian 67 4,568,109
6 Warlord Le Juste 64 3,940,917
7 Zephirone 56 3,822,399
8 Dies Noctis 58 3,661,701
9 Manu Militari 60 3,611,213
10 Le Grand Merlin 61 3,549,833
11 Ender de Spades 67 3,225,834
12 Karosh 67 3,152,809
13 Azen 72 2,824,453
14 Che Guevarra 57 2,818,016
15 New Lestat 71 2,558,060
16 Dreamangelus 56 2,509,821
17 Moa 60 2,385,369
18 Miand 66 2,215,005
19 Finale 63 2,033,015
20 Zephiria 51 2,014,067
21 Lilie 68 1,945,741
22 Aanarr'Shist 62 1,838,553
23 Kaelinda 60 1,815,406
24 Thaan Ul Ona 61 1,632,199
25 Jyordhan 57 1,581,474
26 Banane MDanique 66 1,492,459
27 Shiira-Itea 62 1,479,435
28 Grandcheveulu 48 1,456,127
29 Goumm Bubble 59 1,452,416
30 Saangraal 57 1,428,555
31 Yop La Boum 69 1,385,550
32 Pqus 63 1,354,070
33 Uthn'Aar 58 1,322,428
34 Yusukû 64 1,264,892
35 Korigan 54 1,261,858
36 Narshastal 62 1,261,853
37 Vicky 73 1,259,626
38 Tonkar 67 1,204,080
39 Rhotz 75 1,197,898
40 Vent 72 1,168,061






Thistledown







Rank Name Level Total CXP
1 Gettyn Phattre 53 22,717,480
2 Confluxus 71 13,013,532
3 Jorgen 60 12,555,338
4 Saiko 67 11,996,934
5 Tikbalang 66 10,486,643
6 Drogan 66 9,264,366
7 Radiant 66 8,741,857
8 Powell 66 7,555,005
9 Brogo 56 7,472,281
10 Jisaman 64 6,462,623
11 Mykalon 53 6,286,332
12 Greenleif  49 5,924,035
13 Deakon 52 5,633,531
14 Lucilla 76 5,457,058
15 Uuriel 53 5,189,414
16 C M K-Archer 58 4,305,002
17 Msza 70 3,856,154
18 Goliss 61 3,847,340
19 Cassandria 73 3,820,989
20 Ranger Bill 53 3,704,538
21 Raelzear 57 3,523,644
22 Trixie-Lamage 38 3,502,060
23 Kol 58 3,394,621
24 Mmlugi 60 3,261,494
25 D'Av 66 3,221,829
26 Rod 58 3,185,618
27 Elbruss 63 3,010,193
28 Moyashu 59 2,995,181
29 Chibiko 59 2,989,628
30 Bradfish 57 2,954,203
31 Burtha 68 2,926,211
32 Cypress Classic 59 2,900,866
33 Bulvai 52 2,871,134
34 Stonefists 44 2,816,508
35 Buckeyefoghorn 61 2,787,397
36 Tapuaua 58 2,747,956
37 Sarpedon 64 2,698,290
38 Nighthawk 54 2,654,039
39 Tomarak 62 2,566,694
40 Mr Black 59 2,481,111
Username:  
Password: