Fast Facts
Name:
Asheron's Call
Acronym:
AC
Developer:
Turbine
Publisher:
Turbine
Release Date:
11/02/1999
Country:
USA
Genre:
RPG
ESRB Rating:
Teen

Top 40

Dereth's Top 40 Levels: July 2004 Patch
Rank Name Level XP Species Server
1 Zero Z 73 200,161,594,931 Human Thistledown
2 Xeno Cloud 71 147,065,551,948 Lugian Thistledown
3 Fat-T 71 136,932,083,085 Lugian Thistledown
4 Tre'Vok 70 126,518,230,652 Tumerok Thistledown
5 Epidemic 70 126,218,650,931 Tumerok Abendgrau
6 Tyrias 70 125,878,781,533 Lugian Thistledown
7 Extinction 70 119,605,714,440 Lugian Soleilcouche
8 Benkoss 69 112,030,172,318 Human Dawnsong
9 Egleis 69 111,591,363,122 Tumerok Frostfell
10 Quingu 69 110,641,590,196 Tumerok Frostfell
11 Speedy 69 106,015,340,885 Tumerok Darktide
12 Ortho 69 104,585,050,025 Lugian Frostfell
13 Mortal Dose 69 101,999,167,022 Human Thistledown
14 Sailormoon 69 100,691,810,119 Human Dawnsong
15 Drum 69 100,124,140,985 Tumerok Dawnsong
16 Gurkaniser 69 98,449,716,258 Human Dawnsong
17 Corpse Grinder 68 95,329,647,130 Human Darktide
18 Tannia 68 92,321,844,852 Human Soleilcouche
19 Rhotz 68 90,803,761,523 Lugian Soleilcouche
20 Molop 68 86,709,842,367 Lugian Soleilcouche
21 Toomis 68 85,865,005,423 Human Thistledown
22 Neon Night Shade 68 84,358,848,417 Lugian Darktide
23 Goldorak 68 83,931,481,740 Lugian Thistledown
24 Cassandria 68 83,452,527,042 Human Thistledown
25 Angelika 67 82,470,807,474 Human Soleilcouche
26 Mayo Ii 67 81,917,259,667 Lugian Thistledown
27 Shylock 67 79,960,279,533 Human Frostfell
28 New Lestat 67 78,786,493,679 Lugian Soleilcouche
29 N I T E M A R E 67 77,531,198,944 Tumerok Frostfell
30 Lucilla 67 76,305,859,301 Human Thistledown
31 Ley 67 75,420,318,094 Lugian Abendgrau
32 Ragefatha 67 75,076,042,261 Lugian Dawnsong
33 Deep Nerf 67 74,645,255,164 Lugian Thistledown
34 Aresta 67 74,443,203,670 Lugian Abendgrau
35 Genieve 67 73,993,283,573 Human Frostfell
36 Heffalump 67 73,592,283,161 Lugian Thistledown
37 Blastair 67 73,539,919,736 Lugian Thistledown
38 Damasus 67 71,946,944,660 Human Thistledown
39 Flesh 67 71,576,193,467 Lugian Frostfell
40 Derol 67 71,554,293,048 Lugian Thistledown







Abendgrau









Rank Name Level XP Species
1 Epidemic 70 126,218,650,931 Tumerok
2 Ley 67 75,420,318,094 Lugian
3 Aresta 67 74,443,203,670 Lugian
4 Horatius 66 68,263,160,597 Lugian
5 Takira 66 67,967,898,189 Human
6 Mandorra 66 65,859,419,419 Human
7 Ecthelia 66 63,826,396,234 Human
8 Enemy 65 57,404,924,697 Tumerok
9 Ergolas 65 57,086,945,996 Lugian
10 Mikey Nightmare 65 55,277,242,768 Human
11 Meechum 64 49,832,416,120 Lugian
12 Kuchengabels Ret 64 46,641,482,339 Lugian
13 Ganerc 64 43,934,647,713 Lugian
14 Raprian 63 41,093,689,980 Human
15 Igsorian 63 39,890,236,225 Lugian
16 Onos 63 39,378,380,782 Tumerok
17 Kyanna 63 39,212,693,151 Human
18 Mayaa 63 37,414,224,719 Human
19 Igor Dartos 63 36,284,544,512 Lugian
20 Saxon 63 35,871,211,721 Lugian
21 Der Barbar 63 34,600,364,563 Lugian
22 Suntzu 62 34,060,091,295 Human
23 Jem Takesch 62 32,938,203,559 Lugian
24 Stolon 62 32,126,288,763 Lugian
25 Yelzirah 62 31,461,030,569 Human
26 Rebecca 62 31,192,001,984 Human
27 Rusty 62 31,064,215,201 Human
28 Ost 62 31,056,819,787 Lugian
29 Dasis 62 30,940,454,934 Human
30 Islehunter 62 30,837,105,178 Human
31 Separator 62 29,759,212,418 Human
32 Darkshine 62 28,999,475,776 Tumerok
33 Dr Doom 62 28,220,268,608 Lugian
34 Lexi 61 27,160,071,305 Human
35 Saalam-Siin 61 25,662,280,876 Tumerok
36 Thibetalos 61 25,293,469,994 Human
37 Ludo 61 25,274,273,925 Lugian
38 Kenshi 61 25,173,292,190 Tumerok
39 Kitty Kat 61 24,618,951,880 Human
40 Erik Dunkelherz 61 24,391,355,680 Human







Coldeve









Rank Name Level XP Species
1 Shaitan 65 53,589,532,573 Human
2 Thresh 64 48,286,937,801 Human
3 Drabith 64 41,989,303,151 Lugian
4 Maelstormx 63 36,248,330,847 Human
5 Greek Flame 62 33,762,289,922 Human
6 Milf Hunter 62 32,695,908,196 Tumerok
7 Ash-Ron 62 32,515,325,156 Lugian
8 Lost 62 32,172,754,409 Tumerok
9 Boolack 62 32,081,774,500 Lugian
10 Alejandra 62 30,965,316,129 Human
11 Haxker 62 30,570,286,141 Human
12 Jedit 62 30,112,084,523 Human
13 The Maxx 62 29,391,379,725 Lugian
14 Swamp Terrorist 62 28,686,004,212 Tumerok
15 Langley 61 28,033,766,550 Human
16 Xanmorn 61 27,773,937,901 Lugian
17 Shlak 61 27,561,992,418 Tumerok
18 Eternal Dark 61 27,396,031,765 Lugian
19 Demonix 61 26,663,734,335 Lugian
20 Calmman Rp 61 26,043,744,762 Lugian
21 Carcharias 61 26,001,051,970 Tumerok
22 Boolock 61 25,073,304,930 Lugian
23 Saedeth 61 25,040,686,884 Human
24 Kim 61 24,838,713,854 Human
25 Gizmo' 61 24,541,834,081 Tumerok
26 The Hated- 61 24,502,349,942 Lugian
27 Keradrin 61 24,458,215,280 Lugian
28 The Deceiver 61 24,272,714,283 Lugian
29 Barlog 61 23,803,798,221 Lugian
30 Morgenes 60 22,650,965,664 Human
31 Anomaly 60 22,558,998,934 Human
32 Rev Thrower 60 21,997,594,707 Human
33 Sandboxer 60 21,697,134,972 Tumerok
34 Eternal Reaper 60 20,986,651,140 Human
35 Zthali 60 20,760,218,657 Human
36 Bal'Rog 60 20,476,189,507 Lugian
37 Ko-Gor 60 20,448,668,246 Human
38 Seldon 60 20,293,918,375 Tumerok
39 Captain Awesome 60 20,038,304,019 Human
40 Kulom 60 19,777,425,724 Tumerok







Darktide









Rank Name Level XP Species
1 Speedy 69 106,015,340,885 Tumerok
2 Corpse Grinder 68 95,329,647,130 Human
3 Neon Night Shade 68 84,358,848,417 Lugian
4 Draffut 66 69,083,234,676 Lugian
5 The Prodigy 66 65,910,928,452 Human
6 Albino 66 61,945,453,301 Tumerok
7 Izuel 65 57,622,506,481 Lugian
8 Dragons-Breath 65 52,125,996,937 Lugian
9 Captain Dread 64 46,824,604,399 Human
10 Cailean 64 43,262,492,150 Human
11 Simpkin 64 42,071,140,934 Human
12 Drohy 63 39,786,554,116 Tumerok
13 Bouncing Soul 63 38,330,745,422 Human
14 Lokei 63 37,961,721,213 Human
15 Ariel 63 37,822,895,176 Human
16 Video-Slave 63 37,094,124,204 Lugian
17 Relickan 62 33,947,759,776 Human
18 Eddy 62 33,793,153,347 Tumerok
19 Chemical Smile 62 32,182,661,970 Lugian
20 Ran 62 31,730,428,768 Lugian
21 Silent Kme 62 30,484,964,591 Tumerok
22 Locutus 62 29,981,968,851 Tumerok
23 Blood Of Myths 62 29,841,742,828 Lugian
24 Rei 62 29,063,534,391 Tumerok
25 Teq 61 27,586,763,111 Human
26 Sklee 61 27,099,978,415 Human
27 Thumb 61 24,750,671,581 Tumerok
28 Devolution 61 24,729,116,778 Tumerok
29 Damaj Cent 61 24,342,175,001 Tumerok
30 Illuminator 61 23,343,977,475 Human
31 Pokadot Elephant 61 23,176,587,365 Lugian
32 Leonaitis 60 22,186,269,416 Tumerok
33 Jukens 60 22,024,690,032 Tumerok
34 Wicked Imp 60 21,453,364,190 Lugian
35 Azazel Khaan 60 20,377,091,762 Human
36 Demonic Phoenix 60 20,140,320,260 Tumerok
37 Boroth 60 20,058,324,463 Tumerok
38 Freddie 60 19,919,138,901 Lugian
39 Spirit Monger 60 19,401,318,527 Lugian
40 Colored Darkness 60 19,384,444,731 Human







Dawnsong









Rank Name Level XP Species
1 Benkoss 69 112,030,172,318 Human
2 Sailormoon 69 100,691,810,119 Human
3 Drum 69 100,124,140,985 Tumerok
4 Gurkaniser 69 98,449,716,258 Human
5 Ragefatha 67 75,076,042,261 Lugian
6 Zarus 66 65,934,524,212 Human
7 Bastah 66 62,535,642,669 Human
8 Ozzy 65 58,127,351,067 Human
9 Undertaker 65 51,444,451,609 Human
10 Kashalothe 65 50,505,576,166 Lugian
11 Haystacks 64 49,735,587,757 Lugian
12 Shark 64 48,758,525,644 Lugian
13 Izor 64 48,526,111,740 Lugian
14 Ohktaron 64 46,626,465,386 Lugian
15 Dokken 64 46,460,758,786 Human
16 Communist 64 44,961,312,549 Lugian
17 Big-J 64 44,628,226,401 Human
18 Saidin 64 44,433,465,426 Lugian
19 Seiffer 64 44,049,663,273 Lugian
20 Bobbleit 64 44,041,998,941 Tumerok
21 Yakke 64 43,915,591,099 Human
22 Balboa 64 43,124,104,384 Human
23 Radix 64 42,076,767,842 Tumerok
24 Chloe 63 41,009,830,078 Human
25 Arvilsur 63 40,864,782,779 Lugian
26 Showman 63 39,639,596,413 Lugian
27 Huw 63 39,532,059,472 Human
28 Driin 63 39,421,794,478 Tumerok
29 Sisinka 63 39,237,810,959 Human
30 Raif 63 38,412,529,817 Human
31 Solbabe 63 37,097,354,820 Human
32 Shampoo 63 37,081,036,629 Lugian
33 Draupedi 63 36,973,535,692 Human
34 Benkoss Ii 63 36,697,028,577 Lugian
35 Connolly 63 35,914,084,745 Lugian
36 Gask 63 35,905,997,985 Tumerok
37 Ironmage 63 35,318,186,264 Human
38 Estet 63 35,189,714,729 Tumerok
39 Chase 63 34,944,987,238 Human
40 Farmsupreme 63 34,932,939,394 Human







Frostfell









Rank Name Level XP Species
1 Egleis 69 111,591,363,122 Tumerok
2 Quingu 69 110,641,590,196 Tumerok
3 Ortho 69 104,585,050,025 Lugian
4 Shylock 67 79,960,279,533 Human
5 N I T E M A R E 67 77,531,198,944 Tumerok
6 Genieve 67 73,993,283,573 Human
7 Flesh 67 71,576,193,467 Lugian
8 Defila 66 69,459,988,035 Lugian
9 Kanchana 66 64,943,841,836 Human
10 Crick 66 60,787,238,546 Tumerok
11 Aniutka 66 60,396,684,919 Human
12 Jack The Butcher 66 59,904,890,763 Lugian
13 -Tommy Boy- 65 59,512,562,373 Tumerok
14 Helix 65 57,379,745,007 Tumerok
15 Brightblade 65 55,662,567,389 Human
16 Shoju 65 55,250,700,332 Human
17 F L O A T E R 65 53,646,878,921 Lugian
18 Adipocere 65 51,679,721,997 Tumerok
19 Dutchi 64 50,123,428,416 Lugian
20 Deybet 64 49,676,352,106 Lugian
21 Dramadaus 64 48,702,767,299 Human
22 Meru Asuncion 64 48,620,073,478 Human
23 Death Song 64 47,884,691,327 Human
24 D O U G H B O Y 64 47,106,423,356 Tumerok
25 Brujo of Frostfell 64 47,009,723,858 Human
26 S I C K N E S S 64 46,883,432,925 Lugian
27 Aydhan 64 46,019,318,775 Human
28 Eilenda 64 45,916,155,587 Human
29 Fantasm 64 44,282,453,469 Tumerok
30 Aria Alia 64 44,092,609,864 Human
31 Doll 64 43,863,657,976 Human
32 Relon 64 43,509,855,440 Human
33 Strongmad 64 42,982,947,104 Lugian
34 Autumn To Ashes 64 42,890,329,680 Human
35 Bloodshot 64 42,832,886,585 Human
36 Head Case 64 42,573,704,652 Tumerok
37 -Marius- 64 42,418,901,513 Human
38 Kyoso 64 42,320,777,683 Tumerok
39 Warfalcon 64 42,283,432,874 Human
40 Johnny Quest 63 41,528,299,299 Human







Soleilcouche









Rank Name Level XP Species
1 Extinction 70 119,605,714,440 Lugian
2 Tannia 68 92,321,844,852 Human
3 Rhotz 68 90,803,761,523 Lugian
4 Molop 68 86,709,842,367 Lugian
5 Angelika 67 82,470,807,474 Human
6 New Lestat 67 78,786,493,679 Lugian
7 Vent 66 66,890,001,532 Human
8 Aslanfox 66 62,861,133,182 Human
9 Luxor 66 60,301,473,970 Tumerok
10 Vyse Le Ouf 66 60,052,337,273 Tumerok
11 Rhys Thuryn 65 59,228,826,620 Human
12 Lestelle 65 57,535,718,973 Tumerok
13 Qaleme 65 57,437,432,489 Human
14 Rage 64 47,820,663,358 Human
15 Meffisto 64 45,896,204,948 Lugian
16 Duckshoot 64 43,409,274,736 Tumerok
17 Azen 63 40,998,419,594 Human
18 Miand 63 40,376,184,759 Human
19 Cros 63 39,915,991,762 Tumerok
20 Zephiroth 63 38,507,042,213 Human
21 Reckless Fire 63 38,108,836,472 Tumerok
22 Gravedigger 63 37,251,112,121 Tumerok
23 Djoser 63 36,859,262,890 Lugian
24 Yop La Boum 63 35,951,622,608 Lugian
25 Prophet Of Land 63 35,847,687,178 Lugian
26 Kinkin 63 35,731,630,894 Human
27 Desperaya 62 33,834,915,242 Human
28 Barandos 62 32,232,529,437 Lugian
29 Guardien 62 32,174,440,854 Lugian
30 Costard 62 31,748,379,625 Human
31 Lilie 62 31,592,603,967 Tumerok
32 Trocken 62 31,093,772,024 Tumerok
33 Vaniryan 62 30,838,430,017 Human
34 Ender de Spades 62 30,285,502,170 Human
35 Eznael 62 30,137,049,142 Human
36 Crywolf 62 30,087,662,107 Tumerok
37 Panz'U 62 29,359,708,407 Lugian
38 Ula 62 29,014,287,371 Lugian
39 Iiliana 62 28,796,471,703 Human
40 Blood Lord 62 28,680,924,052 Tumerok







Thistledown









Rank Name Level XP Species
1 Zero Z 73 200,161,594,931 Human
2 Xeno Cloud 71 147,065,551,948 Lugian
3 Fat-T 71 136,932,083,085 Lugian
4 Tre'Vok 70 126,518,230,652 Tumerok
5 Tyrias 70 125,878,781,533 Lugian
6 Mortal Dose 69 101,999,167,022 Human
7 Toomis 68 85,865,005,423 Human
8 Goldorak 68 83,931,481,740 Lugian
9 Cassandria 68 83,452,527,042 Human
10 Mayo Ii 67 81,917,259,667 Lugian
11 Lucilla 67 76,305,859,301 Human
12 Deep Nerf 67 74,645,255,164 Lugian
13 Heffalump 67 73,592,283,161 Lugian
14 Blastair 67 73,539,919,736 Lugian
15 Damasus 67 71,946,944,660 Human
16 Derol 67 71,554,293,048 Lugian
17 Nas 66 67,097,286,383 Human
18 Jongaw 66 65,943,730,761 Human
19 Edges Zerker 66 64,149,330,085 Lugian
20 Sutekh 66 64,084,553,373 Human
21 Hell'S Angel 66 62,901,386,929 Lugian
22 Pyramid 65 58,573,540,067 Lugian
23 One Man Gang 65 56,916,966,960 Lugian
24 Rockman Jr 65 56,257,503,863 Lugian
25 Mastic Darkblade 65 55,230,223,548 Lugian
26 Ludacris 65 54,140,518,765 Lugian
27 Confluxus 65 53,759,129,896 Human
28 Xrave 65 52,904,955,450 Tumerok
29 Kateri 65 52,700,501,663 Human
30 Monki 65 52,595,851,974 Lugian
31 Me Build Things 65 51,533,401,754 Lugian
32 Troy Mcclure 65 51,182,649,446 Lugian
33 Malegant 65 50,884,421,083 Tumerok
34 Rocknrolln 65 50,756,586,826 Lugian
35 Sho-Nuf 64 50,044,097,958 Human
36 Auron Edge 64 49,316,070,165 Lugian
37 Spax 64 48,382,099,456 Human
38 Neurotic 64 47,793,659,808 Tumerok
39 Msza 64 47,134,298,304 Lugian
40 Absolut 64 46,641,831,321 Tumerok
Username:  
Password: