Fast Facts
Name:
Asheron's Call
Acronym:
AC
Developer:
Turbine
Publisher:
Turbine
Release Date:
11/02/1999
Country:
USA
Genre:
RPG
ESRB Rating:
Teen

Top 40

Dereth's Top 40 Craft Skills: July 2004 Patch
Rank Name Level Total CraftXP Server
1 Gettyn Phattre 52 3,572,058 Thistledown
2 Youri 58 3,177,700 Dawnsong
3 Killmatic 60 2,807,122 Frostfell
4 Cassandria 68 2,772,542 Thistledown
5 Meechum 64 2,755,206 Abendgrau
6 Gill Bates 52 2,745,184 Frostfell
7 Confluxus 65 2,635,927 Thistledown
8 Xyrqes 61 2,482,704 Dawnsong
9 Anesthesia 59 2,382,466 Frostfell
10 Drogan 60 2,113,826 Thistledown
11 Momm 55 1,903,499 Frostfell
12 Rik 57 1,837,678 Dawnsong
13 Deranged 55 1,772,867 Abendgrau
14 Jo Jo 61 1,729,142 Frostfell
15 Radiant 60 1,728,495 Thistledown
16 Buckeyefoghorn 58 1,699,597 Thistledown
17 Saalam-Siin 61 1,671,524 Abendgrau
18 Tikbalang 59 1,664,101 Thistledown
19 Lucilla 67 1,575,413 Thistledown
20 Brogo 52 1,532,142 Thistledown
21 Thegreatcaramon 56 1,453,526 Dawnsong
22 Brogan Hunter 59 1,427,951 Dawnsong
23 Voltaire 54 1,425,304 Thistledown
24 Vhacia 51 1,405,887 Frostfell
25 Billy Mountain 57 1,357,480 Frostfell
26 Deakon 52 1,356,479 Thistledown
27 Meru Asuncion 64 1,336,342 Frostfell
28 Kol 57 1,309,128 Thistledown
29 Ender de Spades 62 1,300,230 Soleilcouche
30 Ayden 57 1,272,288 Frostfell
31 Xrave 65 1,258,994 Thistledown
32 Magni Opi 55 1,202,206 Dawnsong
33 Locarte 53 1,200,326 Frostfell
34 Miand 63 1,150,113 Soleilcouche
35 Jyordhan 56 1,144,184 Soleilcouche
36 Kolasar 59 1,144,106 Dawnsong
37 Pure 55 1,127,659 Abendgrau
38 Ergolas 65 1,110,069 Abendgrau
39 Victory 62 1,086,437 Dawnsong
40 Zero Z 73 1,072,918 Thistledown






Abendgrau







Rank Name Level Total CraftXP
1 Meechum 64 2,755,206
2 Deranged 55 1,772,867
3 Saalam-Siin 61 1,671,524
4 Pure 55 1,127,659
5 Ergolas 65 1,110,069
6 Epidemic 70 1,001,579
7 Eontrot 58 811,760
8 Ganerc 64 786,530
9 Keyron 57 760,133
10 West 58 698,780
11 Skippy 54 662,363
12 Separator 62 645,588
13 Chaunia D'Arita 53 567,909
14 Ero 61 529,332
15 Aluna 40 514,827
16 Hau Drauf 55 494,612
17 Erik Dunkelherz 61 485,076
18 Kyanna 63 476,927
19 Raprian 63 470,594
20 Gurona 58 452,122
21 Thanis 55 437,049
22 Kakarott 58 404,307
23 Mikey Nightmare 65 386,332
24 El-Barto 58 380,019
25 Kenshi 61 376,990
26 Mavina 57 374,908
27 Jem Takesch 62 374,327
28 Humpler 60 370,686
29 Igsorian 63 354,190
30 Movingshadow 57 353,912
31 Igor Dartos 63 352,264
32 Sunao 54 347,581
33 Trixie 55 343,821
34 Schwarzheit 52 336,654
35 Myst 50 332,738
36 Suntzu 62 327,900
37 Takira 66 322,283
38 Rebâion 55 320,854
39 Arachnoid 59 320,288
40 Kurty 52 312,000






Coldeve







Rank Name Level Total CraftXP
1 Jedit 62 1,041,229
2 Pyrus 60 959,201
3 Keradrin 61 601,471
4 Calmman Rp 61 522,980
5 Rev Thrower 60 509,908
6 The Maxx 62 471,203
7 Aramis Night 57 434,808
8 Wzydg 37 405,102
9 Sandboxer 60 371,453
10 Isaac 57 370,724
11 Drabith 64 366,380
12 Ulath 50 357,727
13 Harco Rok 59 327,505
14 Kal Gregor 57 314,806
15 Masta Impa 52 267,447
16 Saashaa 48 248,628
17 Agentsmith 57 247,320
18 Tuel 55 229,520
19 Heat Wave 50 227,887
20 Tarabelle 57 227,720
21 Clyde Frog 52 225,966
22 Shlak 61 222,420
23 Arvelayne 41 217,911
24 Lob 54 210,810
25 Thresh 64 210,532
26 I Eat Rocks 53 209,036
27 Buh Buh 57 197,950
28 Lost 62 191,230
29 Exocutioner 52 181,788
30 South 56 180,062
31 Electrawoman 50 178,837
32 Garro 59 177,425
33 Airc Dorn 57 174,079
34 Morf 57 172,193
35 Skoodge 58 169,741
36 Camille 31 165,828
37 Zthali 60 164,187
38 Captain Awesome 60 161,656
39 Cerato 50 156,353
40 Heroes Of Order 54 153,558






Darktide







Rank Name Level TotalCraftXP
1 Eddy 62 630,848
2 Blood Of Myths 62 586,254
3 Bouncing Soul 63 564,030
4 Speedy 69 516,496
5 Corpse Grinder 68 447,014
6 Simpkin 64 429,425
7 Voices Within 51 424,231
8 Danse Macabre 53 411,832
9 Illuminator 61 373,518
10 Fimbulthul 52 348,702
11 Ran 62 333,786
12 The Prodigy 66 331,825
13 Gongon 60 324,071
14 Ekkaia 56 317,496
15 Swe-Ghost 58 315,923
16 Naejin 54 290,658
17 Tarox 36 285,994
18 Draffut 66 280,017
19 Dragons-Breath 65 278,369
20 Nosferatu Zodd 51 244,446
21 Fjord 59 239,323
22 Anomaly 55 221,478
23 Sklee 61 219,149
24 Lokei 63 214,128
25 Templar Of Light 57 213,732
26 Azazel Khaan 60 192,149
27 Aleksandr 56 177,049
28 Damaj Cent 61 172,665
29 Captain Dread 64 159,215
30 Mr Pickles 55 158,273
31 Forceloop 58 150,133
32 Force Master 58 150,000
33 Colored Darkness 60 147,112
34 Ariel 63 145,302
35 Toker 55 142,097
36 Redemption 51 141,394
37 Ru Bia Dee 58 139,928
38 Izuel 65 138,326
39 Albino 66 136,914
40 The Blue Killer 53 134,283






Dawnsong







Rank Name Level TotalCraftXP
1 Youri 58 3,177,700
2 Xyrqes 61 2,482,704
3 Rik 57 1,837,678
4 Thegreatcaramon 56 1,453,526
5 Brogan Hunter 59 1,427,951
6 Magni Opi 55 1,202,206
7 Kolasar 59 1,144,106
8 Victory 62 1,086,437
9 Farmsupreme 63 1,040,828
10 Balandir 57 997,151
11 Arkon 57 991,720
12 Worzel 53 951,369
13 Goonmerchant 60 913,156
14 Ozzy 65 852,452
15 Ma Meeshka 53 850,799
16 Temid 61 785,071
17 Kanenstar 59 770,925
18 Zirqe 59 768,695
19 Kurupt 58 762,463
20 Zila 57 757,703
21 Seiffer 64 736,173
22 Batman Bishop 58 707,266
23 Gurkaniser 69 662,428
24 Madalbert 54 642,673
25 Kashen 60 629,548
26 Lubeck 57 611,807
27 Aegir 59 596,449
28 The Weasel 57 578,830
29 Flayme-Star 38 549,182
30 Grimage 35 548,582
31 Sailormoon 69 546,628
32 Sovereign 57 543,421
33 Redhawk 55 537,662
34 Razo 58 535,852
35 Normi 61 522,947
36 Irenicus 63 505,504
37 Ayshana 50 502,651
38 Yasuziro 60 500,940
39 S'Ondor 54 500,054
40 Flick 54 484,873






Frostfell







Rank Name Level TotalCraftXP
1 Killmatic 60 2,807,122
2 Gill Bates 52 2,745,184
3 Anesthesia 59 2,382,466
4 Momm 55 1,903,499
5 Jo Jo 61 1,729,142
6 Vhacia 51 1,405,887
7 Billy Mountain 57 1,357,480
8 Meru Asuncion 64 1,336,342
9 Ayden 57 1,272,288
10 Locarte 53 1,200,326
11 Mut 59 1,001,436
12 Quingu 69 957,397
13 Calvaria 58 957,357
14 Chef Boy R B 60 954,442
15 Beautiful Beast 56 948,660
16 Cyberic 56 935,175
17 Halsey 43 922,504
18 Gcmerlin 60 861,233
19 Enchanted Damage 60 832,766
20 Xenda 60 803,206
21 Telcontir 61 767,318
22 Mighty Judge 60 762,617
23 Blitzkreig 57 754,523
24 Doll 64 748,417
25 Belfegor 61 669,413
26 Xandia 61 664,420
27 Kelyn Blackwolf 58 662,733
28 Kyoso 64 654,146
29 Raven The Archer 60 650,130
30 Twang of Solclaim 50 632,780
31 Bail Antillies 60 587,675
32 Ninfistra 56 583,695
33 Aniutka 66 538,824
34 Braindead 56 526,316
35 Jaesyn 61 525,533
36 Anego 56 525,222
37 Hack And Slash 55 522,235
38 Non Operational 60 508,270
39 Seoman 57 504,951
40 Thag 62 496,292






Soleilcouche







Rank Name Level TotalCraftXP
1 Ender de Spades 62 1,300,230
2 Miand 63 1,150,113
3 Jyordhan 56 1,144,184
4 Azen 63 1,010,602
5 Tannia 68 968,947
6 New Lestat 67 882,318
7 Dorian 61 872,173
8 Korigan 53 849,634
9 Dominator Rik 61 795,156
10 Che Guevarra 57 740,702
11 Kaelinda 54 703,646
12 Vent 66 703,363
13 Alex Le Saint 59 674,755
14 Uthn'Aar 57 648,809
15 Moa 58 627,245
16 Desperaya 62 585,255
17 Kraam 59 577,234
18 Maoh 57 556,598
19 Kyga 49 553,484
20 Warlord Le Juste 54 531,200
21 Dies Noctis 53 525,710
22 Elhora 52 525,499
23 Fina較e 59 521,208
24 Joana Perenne 57 520,664
25 Kavakitoga 59 513,223
26 Saangraal 56 482,010
27 Manu Militari 57 475,276
28 Karosh 61 474,336
29 Goumm Lunenoire 58 472,478
30 Izur 55 442,411
31 Kanigher 56 431,101
32 Zephiria 51 430,716
33 Morgian 55 426,926
34 Le Grand Merlin 59 426,412
35 Narshastal 59 425,833
36 Kerl Chantemer 54 421,365
37 Lilie 62 419,069
38 Selty 51 418,225
39 Leflou 59 412,270
40 Altiane 53 404,415






Thistledown







Rank Name Level TotalCraftXP
1 Gettyn Phattre 52 3,572,058
2 Cassandria 68 2,772,542
3 Confluxus 65 2,635,927
4 Drogan 60 2,113,826
5 Radiant 60 1,728,495
6 Buckeyefoghorn 58 1,699,597
7 Tikbalang 59 1,664,101
8 Lucilla 67 1,575,413
9 Brogo 52 1,532,142
10 Voltaire 54 1,425,304
11 Deakon 52 1,356,479
12 Kol 57 1,309,128
13 Xrave 65 1,258,994
14 Zero Z 73 1,072,918
15 Tapuaua 56 1,056,754
16 Jisaman 58 1,056,434
17 Golis 63 1,049,832
18 Shadowfire 52 1,047,072
19 Kantri 60 1,037,945
20 Goliss 57 1,034,823
21 Andor Sucrose 57 1,033,105
22 Rod 55 1,028,957
23 Mykalon 39 1,007,118
24 Sarpedon 61 1,006,730
25 Stark 61 988,104
26 Powell 59 973,141
27 Nighthawk 54 959,217
28 Gurz 63 914,722
29 Sutekh 66 897,528
30 Msza 64 860,532
31 Saiko 63 860,470
32 Cypress Classic 57 859,373
33 Elbruss 61 833,781
34 The Goddess 61 826,107
35 Artful Dodger 58 814,217
36 Burtha 64 813,369
37 Jorgen 57 806,623
38 Tropicalman 63 806,229
39 Salience 56 787,829
40 Moyashu 58 775,293
Username:  
Password: