Fast Facts
Name:
Asheron's Call
Acronym:
AC
Developer:
Turbine
Publisher:
Turbine
Release Date:
11/02/1999
Country:
USA
Genre:
RPG
ESRB Rating:
Teen

Top 40

Dereth's Top 40 Rich Characters: August 2004 Patch
Rank Name Level Gold Server
1 Ozzy       67 45,910,394 Dawnsong
2 Zero Z         75 35,543,742 Thistledown
3 Gurz       64 31,380,419 Thistledown
4 Greenleif            48 28,160,486 Thistledown
5 Tre'Vok          71 24,824,953 Thistledown
6 Ivan Nikolaievit      35 23,764,249 Soleilcouche
7 Killmatic            63 20,431,185 Frostfell
8 Aplear         55 19,562,569 Frostfell
9 Marcus Xavier      56 17,508,798 Thistledown
10 Azen       67 16,474,107 Soleilcouche
11 Kashen         61 16,370,651 Dawnsong
12 Alex Le Saint           60 15,741,481 Soleilcouche
13 Sep Xi C           3 15,640,661 Frostfell
14 Drogan         63 15,161,838 Thistledown
15 Zulrich          53 14,969,320 Frostfell
16 Jepetto          64 14,849,212 Thistledown
17 Crimson-Falcon         57 14,491,627 Frostfell
18 Keikoku          64 14,244,104 Thistledown
19 Shylock          70 13,380,270 Frostfell
20 Xeno Cloud             73 12,881,718 Thistledown
21 Damasus          69 12,852,875 Thistledown
22 Edges Zerker     70 12,698,039 Thistledown
23 Fierce King              56 12,591,927 Thistledown
24 Irish Rogue              59 12,531,517 Frostfell
25 Extinction             75 12,396,464 Soleilcouche
26 Fox Hunterr              63 12,239,169 Thistledown
27 Tikbalang            62 12,049,993 Thistledown
28 Hymerok          62 11,850,131 Thistledown
29 Golis        66 11,453,863 Thistledown
30 Nightstalker               65 11,450,805 Dawnsong
31 Geronimous             60 11,321,038 Frostfell
32 Whitenap           24 11,100,315 Frostfell
33 Freddie          63 10,625,194 Darktide
34 Boffin         67 10,517,115 Dawnsong
35 Silex        56 10,499,454 Thistledown
36 Rekai        56 10,469,390 Frostfell
37 Branwen          65 10,453,304 Dawnsong
38 Aromyn         66 10,445,677 Frostfell
39 Enemy        70 10,346,302 Abendgrau
40 Andrewjind             67 10,240,907 Thistledown






Abendgrau







Rank Name Level Gold
1 Enemy        70 10,346,302
2 Eon-Ral          61 9,406,547
3 Epidemic           74 8,130,832
4 Gauze        63 7,637,883
5 Covenant           60 6,783,830
6 Xaser Ii           60 6,093,207
7 Saxon        65 6,086,864
8 Tishok Katemoth       59 5,533,666
9 Ecthelia           70 5,225,209
10 Ganerc         66 4,912,294
11 Ergolas          68 4,773,720
12 Kenshi         62 4,741,811
13 Black Devil              61 4,660,142
14 Separator            64 4,063,510
15 Ero      62 4,041,767
16 Mayaa        67 3,939,374
17 Gorda        62 3,838,861
18 Fontana          63 3,801,391
19 Colleh'Ktor              52 3,763,354
20 Onos       67 3,713,981
21 Naquadah           59 3,627,774
22 Eontrot          59 3,627,089
23 Meechum          67 3,608,706
24 Takira         71 3,505,750
25 Mandorra           69 3,449,539
26 Geno       60 3,367,654
27 Rusty        64 3,365,544
28 Serimar          33 3,247,953
29 Khang        63 3,208,323
30 Coogar         62 3,171,506
31 Islehunter             67 3,155,501
32 Mork       58 3,128,079
33 Delvan         53 3,111,914
34 Pure       57 3,056,144
35 Aresta         70 3,052,687
36 Kyanna         67 2,999,778
37 Kitty Kat            66 2,870,543
38 Garana         55 2,848,460
39 Horatius           69 2,840,525
40 Keyron         58 2,805,876






Coldeve







Rank Name Level Gold
1 Shlak        63 8,636,569
2 Tarabelle            59 4,852,274
3 Pyrus        62 4,580,237
4 Jedit        63 4,041,796
5 Rev Thrower              65 3,077,275
6 Qoo      64 3,073,063
7 The Maxx           66 3,014,456
8 Bob Johnson              53 2,996,939
9 Morgenes           63 2,609,495
10 Saedeth          65 2,557,168
11 Aramis Night               58 2,470,712
12 Kal Gregor             60 2,313,623
13 Skoodge          58 2,200,000
14 Pippo Elzobbi         59 2,148,676
15 Thresh         68 2,129,800
16 Alinoe         58 2,063,749
17 Archememnon              51 2,028,050
18 Sandboxer            63 2,016,381
19 Shojin         58 1,981,470
20 The Deceiver               65 1,974,580
21 Ninja Wiz            55 1,969,983
22 Isaac        58 1,840,350
23 Fish       53 1,712,011
24 I Eat Rocks              53 1,653,853
25 Jornek         52 1,638,356
26 Anakin         59 1,480,869
27 Irae       51 1,453,139
28 Boolack          62 1,417,112
29 Kloan        60 1,387,704
30 Don Capo           56 1,370,238
31 Zonsolo          52 1,353,772
32 Bal'Rog          60 1,345,096
33 -Aria-         59 1,341,946
34 Red Eve          53 1,321,198
35 Wego Me Sapo       60 1,312,376
36 Dubois         58 1,305,046
37 Starstone            51 1,299,159
38 Kiana Mai            53 1,296,181
39 Seldon         62 1,264,258
40 Nocta Vitea              50 1,257,424






Darktide







Rank Name Level Gold
1 Freddie          63 10,625,194
2 Simpkin          65 7,875,043
3 Colored Darkness      63 7,038,917
4 Speedy         73 6,920,581
5 Rei      65 6,163,633
6 Draffut          67 5,815,306
7 Chemical Smile       67 5,138,754
8 Ariel        66 4,757,541
9 Bouncing Soul       63 4,244,408
10 Agarroth           58 3,918,475
11 Jinson         59 3,722,829
12 Xalomon          60 3,659,977
13 Mash       56 3,636,153
14 Wilmax         59 3,559,497
15 Corpse Grinder        73 3,383,707
16 Fahad        58 2,981,843
17 Relickan           62 2,953,828
18 Captain Dread    69 2,773,293
19 Sklee        63 2,623,285
20 Albino         70 2,494,533
21 Loneeagle            58 2,491,678
22 Toker        59 2,491,642
23 Malkavian            60 2,366,709
24 Eddy       64 2,348,041
25 Symbotic Death    55 2,308,081
26 Superyummy             56 2,150,795
27 Tiko       57 2,086,522
28 Dhorr        62 2,050,406
29 Dragons-Breath       69 1,976,226
30 Spirit Monger        60 1,975,201
31 Silent Kme             64 1,904,243
32 Illuminator              63 1,896,533
33 Ekkaia         60 1,888,069
34 Drink        62 1,875,469
35 Blood Of Myths        63 1,871,773
36 Thumb        64 1,788,964
37 Death Grip             56 1,728,584
38 Six Sense            50 1,708,402
39 Deathvalley              61 1,643,601
40 Solomoriah             56 1,638,526






Dawnsong







Rank Name Level Gold
1 Ozzy       67 45,910,394
2 Kashen         61 16,370,651
3 Nightstalker               65 11,450,805
4 Boffin         67 10,517,115
5 Branwen          65 10,453,304
6 Xyrqes         62 9,340,793
7 Dokken         68 8,889,553
8 Ragefatha            71 8,751,558
9 Goonmerchant               62 8,056,922
10 Wolf Blade             58 7,707,251
11 Kel'Thuzad             62 7,598,382
12 Mo Fo Chopper         60 7,511,409
13 Yakke        66 7,263,058
14 Qrill        66 7,035,829
15 Desoyo         56 7,007,006
16 Magni Opi            56 6,806,792
17 Drum       72 6,656,156
18 Victory          68 6,446,890
19 Berla        60 6,382,176
20 Ironmage           68 6,215,121
21 Undertaker             68 5,950,724
22 Kamenik          64 5,942,977
23 Xerno        67 5,889,539
24 Kelldorain             57 5,796,287
25 Irenicus           64 5,693,437
26 Geco The One               59 5,504,625
27 Arkon        57 5,481,586
28 Limit        62 5,437,103
29 The Big Z            56 5,275,851
30 Threadneedle               4 5,192,803
31 Power        53 5,189,017
32 Dravenstorm              61 4,972,424
33 Atari-Man            56 4,898,239
34 Qwaar-Jet            63 4,885,592
35 Youri        59 4,864,044
36 Shark        66 4,843,576
37 Big-J        66 4,773,298
38 Bobbleit           67 4,588,455
39 T-Mule         4 4,525,545
40 Holymea          60 4,408,665






Frostfell







Rank Name Level Gold
1 Killmatic            63 20,431,185
2 Aplear         55 19,562,569
3 Sep Xi C           3 15,640,661
4 Zulrich          53 14,969,320
5 Crimson-Falcon       57 14,491,627
6 Shylock          70 13,380,270
7 Irish Rogue              59 12,531,517
8 Geronimous             60 11,321,038
9 Whitenap           24 11,100,315
10 Rekai        56 10,469,390
11 Aromyn         66 10,445,677
12 Zob      53 9,819,395
13 Dramadaus            68 9,611,492
14 Doll       64 8,988,958
15 Striek         55 8,914,728
16 Cyberic          59 8,850,094
17 Grand'Ma Zouave      62 8,719,762
18 Calvaria           61 8,630,825
19 Amokk        57 8,533,796
20 Maelek         51 8,500,996
21 Nai-Bor          61 8,221,518
22 Thombstone             65 8,119,877
23 Merlouqe           60 7,978,029
24 Cainisabel             65 7,476,377
25 Katz       65 7,296,411
26 Click        58 7,283,614
27 Tumerok Sniper        58 7,197,812
28 Aam Shagaar        63 7,089,186
29 Hootr        63 6,600,246
30 Other        61 6,559,140
31 Bolden         65 6,529,785
32 Land Warrior          63 6,508,833
33 Lost Shaddow     60 6,462,208
34 De Aequitas              65 6,438,416
35 Demolisher             57 6,433,601
36 Aradorn          59 6,387,373
37 Malk Al-Haq              58 6,320,503
38 Vonture          61 6,308,711
39 Fantasm          66 6,303,761
40 F L O A T E R   66 6,206,268






Soleilcouche







Rank Name Level Gold
1 Ivan Nikolaievit          35 23,764,249
2 Azen       67 16,474,107
3 Alex Le Saint    60 15,741,481
4 Extinction             75 12,396,464
5 Meffisto           66 10,196,338
6 Kinkin         65 10,131,055
7 Bellatrixia              56 9,660,226
8 Anhur        63 9,655,768
9 Angelika           72 8,758,372
10 Rhotz        72 8,198,760
11 Yop La Boum      65 7,875,492
12 Luxor        71 7,773,917
13 Vent       71 7,456,646
14 Molop        73 7,387,690
15 Costard          65 6,445,754
16 Djoser         66 6,382,388
17 Rejo       65 6,312,538
18 Ender de Spades      64 6,002,822
19 Vyse Le Ouf 71 5,967,195
20 Skynet         64 5,894,447
21 Lilie        64 5,815,236
22 Bob le Bricoleur        37 5,806,019
23 Anastassia             61 5,555,498
24 Lefourbe           56 5,535,874
25 Pépé Tourel              54 5,456,592
26 Ashlyne          67 5,110,807
27 Salans-Duur              58 5,062,341
28 Kanigher           57 5,006,245
29 Lestelle           70 4,728,074
30 Mutant         60 4,617,210
31 L'Agneau           61 4,608,154
32 Wotan        61 4,587,059
33 Karosh         64 4,560,230
34 Manu Militari  59 4,553,912
35 Rhys Thuryn 70 4,524,216
36 Baloos         65 4,373,735
37 Woda       59 4,358,190
38 Warlord Le Juste   60 4,284,700
39 Moh      57 4,176,111
40 Tarmund          63 4,139,090






Thistledown







Rank Name Level Gold
1 Zero Z         75 35,543,742
2 Gurz       64 31,380,419
3 Greenleif            48 28,160,486
4 Tre'Vok          71 24,824,953
5 Marcus Xavier 56 17,508,798
6 Drogan         63 15,161,838
7 Jepetto          64 14,849,212
8 Keikoku          64 14,244,104
9 Xeno Cloud             73 12,881,718
10 Damasus          69 12,852,875
11 Edges Zerker  70 12,698,039
12 Fierce King              56 12,591,927
13 Fox Hunterr              63 12,239,169
14 Tikbalang            62 12,049,993
15 Hymerok          62 11,850,131
16 Golis        66 11,453,863
17 Silex        56 10,499,454
18 Andrewjind             67 10,240,907
19 Fiona Pendragon       59 10,198,108
20 Kantri         62 10,156,578
21 Phyrexia           60 10,076,215
22 Mircea         46 10,000,000
23 Lazor        69 9,911,604
24 Heffalump            71 9,631,606
25 Loisosh          65 9,289,627
26 Taegul         65 9,206,535
27 Nagzul         56 8,967,918
28 Kamahl         61 8,759,560
29 Comanche Jack 60 8,566,619
30 Jackstraw            61 8,297,958
31 Kasheu         60 7,777,510
32 Hydraez X            59 7,555,052
33 Xilex        65 7,497,476
34 Bingy        56 7,441,808
35 Gary       53 7,420,998
36 Theseas          59 7,308,911
37 Amorganas            62 7,199,257
38 Ultimate Evil 66 7,192,389
39 Tomarak          60 7,189,827
40 Toilet         6 6,981,628
Username:  
Password: