Fast Facts
Name:
Asheron's Call
Acronym:
AC
Developer:
Turbine
Publisher:
Turbine
Release Date:
11/02/1999
Country:
USA
Genre:
RPG
ESRB Rating:
Teen

Top 40

Dereth's Top 40 Craft Skills: August 2004 Patch
Rank Name Level Total XP Server
1 Gettyn Phattre 53 14,158,150 Thistledown
2 Confluxus            67 8,040,139 Thistledown
3 Doll       64 7,358,087 Frostfell
4 Meru Asuncion                66 7,334,722 Frostfell
5 Drogan         63 6,551,394 Thistledown
6 Kazumi         63 5,967,692 Frostfell
7 Cyberic          59 5,342,246 Frostfell
8 Jorgen         57 5,222,282 Thistledown
9 Xyrqes         62 5,212,630 Dawnsong
10 Epidemic           74 4,937,076 Abendgrau
11 Tikbalang            62 4,650,660 Thistledown
12 Lucilla          72 4,479,798 Thistledown
13 Locarte          55 4,438,474 Frostfell
14 Dominator Rik 65 4,356,267 Soleilcouche
15 Gill Bates             53 4,350,328 Frostfell
16 Youri        59 4,348,375 Dawnsong
17 Saiko        65 4,110,012 Thistledown
18 Brogo        52 4,002,620 Thistledown
19 Radiant          63 3,971,928 Thistledown
20 Deakon         52 3,923,033 Thistledown
21 Powell         62 3,773,067 Thistledown
22 Killmatic            63 3,511,928 Frostfell
23 Cassandria             71 3,474,861 Thistledown
24 Magni'S Miner                45 3,329,157 Dawnsong
25 Thegreatcaramon                  58 3,282,955 Dawnsong
26 Jisaman          61 3,211,651 Thistledown
27 Anesthesia             60 3,206,302 Frostfell
28 Vhacia         52 3,129,405 Frostfell
29 Meechum          67 3,027,969 Abendgrau
30 Greenleif            48 2,980,910 Thistledown
31 Halsey         47 2,965,701 Frostfell
32 Momm       56 2,965,488 Frostfell
33 Eddy       64 2,964,049 Darktide
34 Nosferatu Zodd 54 2,931,258 Darktide
35 Mykalon          49 2,879,711 Thistledown
36 Bulvai         52 2,804,971 Thistledown
37 Goliss         60 2,776,440 Thistledown
38 Billy Mountain                 60 2,745,655 Frostfell
39 Balandir           59 2,728,956 Dawnsong
40 Nighthawk            54 2,650,916 Thistledown






Abendgrau







Rank Name Level Total XP
1 Epidemic           74 4,937,076
2 Meechum          67 3,027,969
3 Chaunia D'Arita                  54 2,415,166
4 Saalam-Siin              63 2,335,463
5 West       59 2,324,420
6 Ganerc         66 2,060,382
7 Deranged           55 1,783,432
8 Ergolas          68 1,583,506
9 Aluna        48 1,525,635
10 Lappen         52 1,480,881
11 Skippy         54 1,275,117
12 Hau Drauf            57 1,233,892
13 Rebecca          65 1,225,300
14 Pure       57 1,206,185
15 Derex        55 1,166,098
16 Eontrot          59 1,145,108
17 Thanis         58 1,078,099
18 El-Barto           59 930,267
19 Keyron         58 901,974
20 Separator            64 837,175
21 Igsorian           67 823,301
22 Schlagedruff               55 784,208
23 Gronfff          57 750,835
24 Erik Dunkelherz 63 733,161
25 Herundion            57 731,845
26 Kyanna         67 725,683
27 Takira         71 719,585
28 Samok        49 701,901
29 Raprian          66 695,130
30 Gurona         64 680,792
31 Mikey Nightmare 69 628,905
32 Ero      62 626,352
33 Suntzu         67 589,392
34 Sunao        55 560,237
35 Horatius           69 546,788
36 Sulina         48 531,313
37 Jem Takesch              64 514,596
38 Rebion           58 507,996
39 Myst       52 503,691
40 Kardakas           58 492,708






Coldeve







Rank Name Level Total XP
1 Calmman Rp 64 2,095,546
2 The Maxx           66 1,565,908
3 Aramis Night               58 1,386,259
4 Jedit        63 1,230,872
5 Pyrus        62 1,215,841
6 Tarabelle            59 1,055,652
7 Rev Thrower              65 992,195
8 Keradrin           63 837,962
9 Saedeth          65 702,764
10 Syrian         47 647,542
11 Sandboxer            63 586,689
12 Den Haloi            60 576,357
13 Gray Fox           47 519,088
14 Kal Gregor             60 500,087
15 Drabith          66 468,890
16 Harco Rok            61 458,718
17 Isaac        58 396,184
18 Shlak        63 388,792
19 Ulath        50 357,727
20 Anakin         59 347,288
21 Camille          32 344,646
22 Heat Wave            55 319,293
23 Morf       59 313,548
24 Buh Buh          60 299,266
25 Phobos2          45 294,566
26 Yrr      36 274,094
27 Saashaa          51 271,138
28 Masta Impa             52 268,176
29 I Eat Rocks              53 265,403
30 Lokaen         61 260,774
31 Airc Dorn            58 257,506
32 Arvelayne            42 254,547
33 Lob      55 251,046
34 Agentsmith             59 247,320
35 The Deceiver               65 239,939
36 Tuel       56 231,951
37 Demibolic            56 231,775
38 Clyde Frog             53 230,357
39 Carcharias             65 226,725
40 Kloan        60 224,924






Darktide







Rank Name Level Total XP
1 Eddy       64 2,964,049
2 Nosferatu Zodd 54 2,931,258
3 Danse Macabre 55 1,770,387
4 Speedy         73 778,309
5 Templar Of Light 59 673,853
6 Blood Of Myths 63 667,061
7 Simpkin          65 659,429
8 Bouncing Soul 63 565,608
9 Corpse Grinder 73 500,260
10 Ariel        66 487,056
11 Ran      64 460,304
12 Illuminator              63 453,863
13 Ekkaia         60 431,734
14 Voices Within                51 424,231
15 Fimbulthul             56 417,914
16 The Prodigy              71 408,684
17 Swe-Ghost            60 346,618
18 Gongon         60 324,071
19 Red Nhax           59 322,348
20 Immortal Plague 58 318,707
21 Naejin         57 297,706
22 Marbuul          57 296,330
23 Toker        59 293,225
24 Dragons Breath                 50 293,029
25 Draffut          67 288,853
26 Tarox        36 285,994
27 Dragons-Breath                 69 278,369
28 Edmond Dantes                36 268,740
29 Praala         59 260,348
30 Damaj Cent             64 260,221
31 Drink        62 252,317
32 Evil Cookie              40 247,129
33 Boroth         62 243,453
34 Sklee        63 243,440
35 The Psycho             60 234,989
36 Captain Dread                69 232,969
37 Anomaly          56 225,414
38 Fayde        53 217,887
39 Lokei        63 214,128
40 Jonde        61 211,067






Dawnsong







Rank Name Level Total XP
1 Xyrqes         62 5,212,630
2 Youri        59 4,348,375
3 Magni'S Miner                45 3,329,157
4 Thegreatcaramon                  58 3,282,955
5 Balandir           59 2,728,956
6 Ozzy       67 2,525,699
7 The Weasel             60 2,373,572
8 Atwix        66 2,329,531
9 Worzel         54 2,241,284
10 Rik      58 2,153,278
11 Melodic          51 2,075,066
12 Victory          68 1,980,856
13 Faeythe          58 1,802,702
14 Ayshana          54 1,779,014
15 Brogan Hunter                60 1,774,679
16 Kashen         61 1,701,805
17 Farmsupreme              64 1,646,291
18 Magni Opi            56 1,585,760
19 Kanenstar            61 1,475,752
20 Laracia          57 1,319,939
21 Landoras           52 1,262,316
22 Kolasar          61 1,240,569
23 Irenicus           64 1,228,397
24 Paudi        53 1,217,222
25 Goonmerchant               62 1,152,103
26 Branwen          65 1,137,163
27 Temid        62 1,129,352
28 Kurupt         59 1,102,839
29 Radix        67 1,053,431
30 Batman Bishop                59 1,046,265
31 Morthond           54 1,042,560
32 Madalbert            56 1,005,481
33 Lubeck         59 996,908
34 Arkon        57 991,720
35 Dimzine          37 987,910
36 Ox     52 987,456
37 Sailormoon             72 963,612
38 Drum       72 942,768
39 Gurkaniser             71 931,639
40 Chip Chop            55 925,762






Frostfell







Rank Name Level Total XP
1 Doll       64 7,358,087
2 Meru Asuncion                66 7,334,722
3 Kazumi         63 5,967,692
4 Cyberic          59 5,342,246
5 Locarte          55 4,438,474
6 Gill Bates             53 4,350,328
7 Killmatic            63 3,511,928
8 Anesthesia             60 3,206,302
9 Vhacia         52 3,129,405
10 Halsey         47 2,965,701
11 Momm       56 2,965,488
12 Billy Mountain                 60 2,745,655
13 Jo Jo        63 2,337,646
14 Erm      61 2,164,813
15 Calvaria           61 2,081,496
16 Ninfistra            56 2,006,543
17 Zulrich          53 1,849,366
18 Telcontir            63 1,727,866
19 Gcmerlin           63 1,712,659
20 Ayden        58 1,640,187
21 Enchanted Damage 61 1,604,583
22 Mut      62 1,576,532
23 Braindead            58 1,546,532
24 Beautiful Beast 59 1,544,101
25 Mobiwan          36 1,478,138
26 Dunhill          62 1,417,747
27 Quingu         74 1,378,377
28 Raven The Archer 61 1,353,031
29 Unhomed          63 1,325,969
30 Lukien         61 1,323,520
31 Aniutka          70 1,293,354
32 Jaesyn         62 1,240,118
33 Geronimous             60 1,221,412
34 Selka        37 1,200,411
35 Blitzkreig             57 1,169,805
36 Mothgog          57 1,136,021
37 Helen Handbasket 57 1,133,903
38 Xenda        62 1,094,963
39 Cairn Toul             60 1,052,846
40 Chef Boy R B               61 1,042,992






Soleilcouche







Rank Name Level Total XP
1 Dominator Rik 65 4,356,267
2 Manu Militari 59 2,516,844
3 Miand        66 2,215,005
4 Alex Le Saint                60 2,194,668
5 Ender de Spades 64 2,150,662
6 New Lestat             71 2,056,938
7 Zephiria           51 2,014,067
8 Warlord Le Juste 60 1,973,169
9 Che Guevarra 57 1,948,015
10 Azen       67 1,843,708
11 Jyordhan           57 1,581,474
12 Moa      59 1,564,436
13 Goumm Bubble 59 1,452,230
14 Dorian         63 1,443,590
15 Karosh         64 1,432,368
16 Zephirone            55 1,391,210
17 Elhora         56 1,377,277
18 Dies Noctis              56 1,353,273
19 Uthn'Aar           58 1,322,428
20 Barandos           66 1,294,833
21 Narshastal             62 1,261,853
22 Korigan          54 1,261,798
23 Tannia         71 1,236,537
24 Kaelinda           56 1,203,448
25 Finaère          61 1,190,805
26 Le Grand Merlin 60 1,170,105
27 Pqus       63 1,121,492
28 Thaan Ul Ona 61 1,067,861
29 Vent       71 1,018,604
30 Rhotz        72 963,485
31 Angelika           72 933,292
32 Tonkar         65 929,197
33 Lilie        64 917,676
34 Salizindar             64 905,899
35 Shiira-Itea              58 877,714
36 Saangraal            56 845,561
37 Kyga       51 812,178
38 Desperaya            65 785,385
39 Slymass          64 774,773
40 Yusuké         62 763,580






Thistledown







Rank Name Level Total XP
1 Gettyn Phattre 53 14,158,150
2 Confluxus            67 8,040,139
3 Drogan         63 6,551,394
4 Jorgen         57 5,222,282
5 Tikbalang            62 4,650,660
6 Lucilla          72 4,479,798
7 Saiko        65 4,110,012
8 Brogo        52 4,002,620
9 Radiant          63 3,971,928
10 Deakon         52 3,923,033
11 Powell         62 3,773,067
12 Cassandria             71 3,474,861
13 Jisaman          61 3,211,651
14 Greenleif            48 2,980,910
15 Mykalon          49 2,879,711
16 Bulvai         52 2,804,971
17 Goliss         60 2,776,440
18 Nighthawk            54 2,650,916
19 Moyashu          59 2,552,966
20 Rod      56 2,417,585
21 Burtha         66 2,394,433
22 Elbruss          62 2,305,801
23 Kol      57 2,211,044
24 Andor Sucrose                61 2,111,721
25 Buckeyefoghorn 58 2,104,230
26 Sarpedon           63 2,074,351
27 Chibiko          59 1,982,177
28 Msza       66 1,878,717
29 Cypress Classic 58 1,864,894
30 Uuriel         49 1,794,525
31 C M K-Archer               56 1,665,842
32 Tapuaua          57 1,627,009
33 Blitzsieg            55 1,596,508
34 Voltaire           54 1,591,418
35 Xrave        69 1,585,495
36 Artful Dodger                63 1,539,175
37 Sutekh         69 1,491,623
38 Salience           56 1,475,200
39 Golis        66 1,451,497
40 Neurotic           68 1,378,167
Username:  
Password: